Barns › Russell Springs KY
Russell Springs KY cattle prices this week
Russell Co. Stockyard, Russell Springs, KY. Sale-by-sale averages from USDA AMS Market News report 2208.
Latest sale: Nov 11, 2026
- Steers 500–599 lb$403.47▼ down $14.99
- Steers 600–699 lb$384.65▼ down $4.15
- Steers 700–799 lb$341.18▲ up $3.44
- Heifers 500–599 lb$319.11▼ down $25.77
- Heifers 600–699 lb$339.23▲ up $12.43
- Steers 400–499 lb$447.58▼ down $28.47
Head-weighted $/cwt vs the Nov 4, 2026 sale. Flat means it moved less than $1.
Russell Co. Stockyard sells cattle in Russell Springs, KY, most often on Wednesdays (2 of its last 2 USDA reports). Cownty has 2 USDA AMS reports for it from Nov 4, 2026 to Nov 11, 2026. 50 Cownty counties lie within 75 miles; the closest are Russell County, Adair County and Casey County.
Counties Russell Springs KY serves
- Russell County, KY 4 mi
- Adair County, KY 12 mi
- Casey County, KY 21 mi
- Wayne County, KY 22 mi
- Clinton County, KY 23 mi
- Cumberland County, KY 25 mi
- Taylor County, KY 26 mi
- Pulaski County, KY 28 mi
- Green County, KY 30 mi
- Metcalfe County, KY 31 mi
- Pickett County, TN 34 mi
- Marion County, KY 36 mi
- Lincoln County, KY 36 mi
- McCreary County, KY 39 mi
- Boyle County, KY 41 mi
- Monroe County, KY 42 mi
- Clay County, TN 43 mi
- Rockcastle County, KY 47 mi
- Hart County, KY 47 mi
- Barren County, KY 47 mi
- Fentress County, TN 48 mi
- Larue County, KY 48 mi
- Washington County, KY 49 mi
- Garrard County, KY 50 mi
- Overton County, TN 50 mi
- Laurel County, KY 53 mi
- Scott County, TN 53 mi
- Mercer County, KY 54 mi
- Whitley County, KY 56 mi
- Nelson County, KY 56 mi
- Jackson County, TN 58 mi
- Macon County, TN 62 mi
- Jessamine County, KY 63 mi
- Jackson County, KY 63 mi
- Edmonson County, KY 64 mi
- Madison County, KY 64 mi
- Allen County, KY 65 mi
- Hardin County, KY 66 mi
- Anderson County, KY 66 mi
- Putnam County, TN 67 mi
- Morgan County, TN 68 mi
- Campbell County, TN 68 mi
- Knox County, KY 69 mi
- Spencer County, KY 69 mi
- Woodford County, KY 71 mi
- Bullitt County, KY 72 mi
- Smith County, TN 73 mi
- Warren County, KY 74 mi
- Trousdale County, TN 75 mi
- Grayson County, KY 75 mi
Latest sale: Nov 11, 2026
923 head reported
| Class | Avg $/cwt | vs Nov 4, 2026last sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $403.47 | ▼ −$14.99 | 27 | $390.00–$425.00 |
| Steers 700–799 lb | $341.18 | ▲ +$3.44 | 30 | $320.00–$355.50 |
| Heifers 500–599 lb | $319.11 | ▼ −$25.77 | 51 | $313.00–$332.00 |
Source: USDA AMS report 2208 (PDF) as of Nov 11, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Text me Russell Springs KY prices weekly Check against my plan
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 300-399 | – 1 hd | $380 10 hd |
| 400-499 | $448 12 hd | $360 35 hd |
| 500-599 | $403 27 hd | $319 51 hd |
| 600-699 | $385 37 hd | $339 92 hd |
| 700-799 | $341 30 hd | $281 13 hd |
| 800-899 | – 2 hd | – 1 hd |
Russell Springs KY sale of Nov 11, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Recent prices
- Steers 500-599 lb $403
- Steers 700-799 lb $341
- Heifers 500-599 lb $319
Head-weighted average $/cwt at each of the last 2 sales, Nov 4, 2026 to Nov 11, 2026. A gap means fewer than 3 head sold in that class. Past sales, not a quote. The table under "Last 2 sales" lists the same numbers.
Russell Springs KY and the counties around it
Russell Springs, KY. The ring is 100 miles from the barn: 83 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
- Russell4 mi
- Adair12 mi
- Casey21 mi
- Wayne22 mi
- Clinton23 mi
- Cumberland25 mi
- Taylor26 mi
- Pulaski28 mi
- Green30 mi
- Metcalfe31 mi
- Pickett34 mi
- Lincoln36 mi
- Marion36 mi
- McCreary39 mi
- Boyle41 mi
- Monroe42 mi
- Clay43 mi
- Barren47 mi
- Hart47 mi
- Rockcastle47 mi
- Larue48 mi
- Fentress48 mi
- Washington49 mi
- Garrard50 mi
All 83 counties
- Overton50 mi
- Laurel53 mi
- Scott53 mi
- Mercer54 mi
- Nelson56 mi
- Whitley56 mi
- Jackson58 mi
- Macon62 mi
- Jackson63 mi
- Jessamine63 mi
- Edmonson64 mi
- Madison64 mi
- Allen65 mi
- Anderson66 mi
- Hardin66 mi
- Putnam67 mi
- Campbell68 mi
- Morgan68 mi
- Knox69 mi
- Spencer69 mi
- Woodford71 mi
- Bullitt72 mi
- Smith73 mi
- Warren74 mi
- Grayson75 mi
- Trousdale75 mi
- Clay76 mi
- Estill76 mi
- Fayette76 mi
- Cumberland76 mi
- Bell80 mi
- White80 mi
- Owsley81 mi
- Anderson81 mi
- Clark82 mi
- Franklin83 mi
- Shelby83 mi
- Lee84 mi
- Jefferson85 mi
- DeKalb85 mi
- Powell86 mi
- Simpson86 mi
- Sumner86 mi
- Claiborne87 mi
- Union87 mi
- Meade88 mi
- Butler89 mi
- Roane89 mi
- Breckinridge90 mi
- Scott90 mi
- Wilson92 mi
- Bourbon93 mi
- Leslie93 mi
- Montgomery94 mi
- Oldham95 mi
- Van Buren96 mi
- Henry97 mi
- Knox97 mi
- Wolfe99 mi
Sale day
- Usual sale day
- Wednesdays (2 of the last 2 USDA reports)
- Last sale
- Nov 11, 2026 · 923 head
- Head per sale
- 670 average of the last 2 reports
- Next sale
- Wednesday, Nov 18, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- Russell Springs, KY
- USDA reports stored
- 2 since Nov 4, 2026
Call the barn for consignments and sale times.
Bulls, feeder, Russell Springs, KY
Sale Nov 11, 2026All 28 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | Large 1-2 | 353 | 5 | $340.00 | $340.00 | |
| Bulls | Large 1-2 | 552 | 2 | $299.00 | $299.00 | |
| Bulls | Large 1-2 | 610 | 2 | $309.00 | $309.00 | |
| Bulls | Medium 1-2 | 595 | 1 | $322.00 | $322.00 | |
| Bulls | Medium and Large 1-2 | 555-575 | 10 | $354.00–$372.00 | $366.76 | |
| Bulls | Medium and Large 1-2 | 471-488 | 8 | $394.00–$399.00 | $396.99 | |
| Bulls | Medium and Large 1-2 | 520-548 | 8 | $361.00–$373.00 | $367.65 | |
| Bulls | Medium and Large 1-2 | 662-677 | 7 | $311.00–$327.00 | $319.24 | |
| Bulls | Medium and Large 1-2 | 410-415 | 5 | $402.50–$422.00 | $414.20 | |
| Bulls | Medium and Large 1-2 | 715-741 | 5 | $277.50–$283.00 | $281.13 | |
| Bulls | Medium and Large 1-2 | 215-240 | 3 | $500.00–$510.00 | $503.09 | |
| Bulls | Medium and Large 1-2 | 305 | 3 | $470.00 | $470.00 | |
| Bulls | Medium and Large 1-2 | 600-635 | 3 | $341.00–$349.00 | $343.76 | |
| Bulls | Medium and Large 1-2 | 390 | 1 | $450.00 | $450.00 | |
| Bulls | Medium and Large 1-2 | 760 | 1 | $292.00 | $292.00 | |
| Bulls | Medium and Large 2 | 458-492 | 8 | $375.00–$380.00 | $376.79 | |
| Bulls | Medium and Large 2 | 512-535 | 8 | $347.00–$352.00 | $349.35 | |
| Bulls | Medium and Large 2 | 420-441 | 6 | $390.00–$395.00 | $391.96 | |
| Bulls | Medium and Large 2 | 600-610 | 4 | $320.00–$330.00 | $323.72 | |
| Bulls | Medium and Large 2 | 715 | 2 | $265.00 | $265.00 | |
| Bulls | Medium and Large 2 | 565 | 1 | $342.00 | $342.00 | |
| Bulls | Medium and Large 2-3 | 631-646 | 6 | $293.00–$300.00 | $296.46 | |
| Bulls | Medium and Large 2-3 | 460-480 | 5 | $300.00–$355.00 | $336.00 | |
| Bulls | Medium and Large 2-3 | 350-397 | 4 | $350.00–$400.00 | $382.73 | |
| Bulls | Medium and Large 2-3 | 532-535 | 3 | $332.00–$335.00 | $334.00 | |
| Bulls | Medium and Large 2-3 | 560-585 | 3 | $310.00–$325.00 | $319.47 | |
| Bulls | Medium and Large 2-3 | 427 | 2 | $350.00 | $350.00 | |
| Bulls | Medium and Large 2-3 | 225 | 1 | $475.00 | $475.00 |
Cows, slaughter, Russell Springs, KY
Sale Nov 11, 2026All 8 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Cows | Boner 80-85% | 1155-1170 | 2 | $100.00–$103.00 | $101.49 | Low |
| Cows | Boner 80-85% | 1195 | 1 | $91.00 | $91.00 | Very Low |
| Cows | Breaker 75-80% | 1405-1525 | 5 | $117.00–$124.00 | $121.65 | Average |
| Cows | Breaker 75-80% | 1195-1745 | 5 | $106.00–$115.00 | $112.60 | Low |
| Cows | Breaker 75-80% | 1390-1770 | 2 | $126.00–$130.00 | $128.24 | High |
| Cows | Lean 85-90% | 930-1215 | 9 | $75.00–$96.00 | $84.80 | Very Low |
| Cows | Lean 85-90% | 1070 | 1 | $117.00 | $117.00 | Average |
| Cows | Lean 85-90% | 745 | 1 | $110.00 | $110.00 | Low |
Bulls, slaughter, Russell Springs, KY
Sale Nov 11, 2026All 2 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | 1-2 | 1200-1910 | 4 | $165.00–$173.50 | $168.23 | Average |
| Bulls | 1-2 | 1165-1530 | 2 | $155.00 | $155.00 | Low |
Bred cows, Russell Springs, KY
Sale Nov 11, 2026All 2 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Cows | Medium and Large 1-2 | 1150-1185 | 2 | $2,550.00–$2,725.00 | $2,636.19 | age 2-4 yr · T3 |
| Bred Cows | Medium and Large 1-2 | 1140-1200 | 2 | $2,000.00–$2,500.00 | $2,256.41 | age 5-8 yr · T2 |
Replacement heifers (bred), Russell Springs, KY
Sale Nov 11, 2026All 3 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Heifers | Medium 1-2 | 930 | 1 | $1,850.00 | $1,850.00 | age 2-4 yr · T2 |
| Bred Heifers | Medium and Large 1-2 | 905 | 1 | $2,200.00 | $2,200.00 | age <2 yr · T3 |
| Bred Heifers | Medium and Large 1-2 | 1150 | 1 | $2,300.00 | $2,300.00 | age 2-4 yr · T2 |
Cow-calf pairs, Russell Springs, KY
Sale Nov 11, 2026All 3 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs | Medium 1-2 w/ 150-300 lbs calf | 900 | 1 | $2,550.00 | $2,550.00 | age 5-8 yr · O |
| Cow-Calf Pairs | Medium and Large 1-2 w/ 150-300 lbs calf | 1420 | 1 | $2,050.00 | $2,050.00 | age >8 yr · O |
| Cow-Calf Pairs | Medium and Large 1-2 w/ <150 lbs calf | 1350-1777 | 3 | $2,400.00–$2,600.00 | $2,544.94 | age >8 yr · O |
Last 2 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Nov 11, 2026 | 923 | $403.47 | $341.18 | $319.11 |
| Nov 4, 2026 | 418 | $418.46 | $337.74 | $344.88 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 2 reports since Nov 4, 2026.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Nov 11, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 300-399 | 10 | $379.90 | $375.00–$382.00 |
| Heifers | 400-499 | 35 | $359.71 | $345.00–$375.00 |
| Heifers | 500-599 | 51 | $319.11 | $313.00–$332.00 |
| Heifers | 600-699 | 92 | $339.23 | $287.00–$343.00 |
| Heifers | 700-799 | 13 | $281.32 | $275.00–$296.00 |
| Heifers | 800-899 | 1 | too few head | – |
| Steers | 300-399 | 1 | too few head | – |
| Steers | 400-499 | 12 | $447.58 | $420.00–$477.00 |
| Steers | 500-599 | 27 | $403.47 | $390.00–$425.00 |
| Steers | 600-699 | 37 | $384.65 | $354.00–$403.50 |
| Steers | 700-799 | 30 | $341.18 | $320.00–$355.50 |
| Steers | 800-899 | 2 | too few head | – |
Russell Springs, KY cattle prices and other barns nearby
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.