Home › Virginia
Virginia counties: drought and LFP
All 133 Virginia counties, with this week's U.S. Drought Monitor level (map of Nov 10, 2026) and whether the county is on FSA's 2026 Livestock Forage Disaster Program list. 12 of 133 are mostly in severe drought or worse. 98 are on the LFP list. Tap a county for its rain, forecast, barns and programs.
Virginia 2026 LFP list · Nearest USDA hay reports (none for Virginia): Kentucky, Tennessee · Grain prices · Hay calculator · Virginia drought map · Get county texts
Rest of Virginia (133 counties)
| County | Drought | 2026 LFP |
|---|---|---|
| Accomack | D0 · Abnormally dry | Yes · 4 mo |
| Albemarle | D0 · Abnormally dry | Yes · 4 mo |
| Alexandria City | D0 · Abnormally dry | No |
| Alleghany | No drought | Yes · 2 mo |
| Amelia | D0 · Abnormally dry | Yes · 4 mo |
| Amherst | D1 · Moderate | Yes · 4 mo |
| Appomattox | D1 · Moderate | Yes · 4 mo |
| Arlington | D0 · Abnormally dry | No |
| Augusta | D0 · Abnormally dry | Yes · 4 mo |
| Bath | No drought | Yes · 3 mo |
| Bedford | D1 · Moderate | Yes · 4 mo |
| Bland | No drought | Yes · 3 mo |
| Botetourt | D0 · Abnormally dry | Yes · 2 mo |
| Bristol City | No drought | No |
| Brunswick | D2 · Severe | Yes · 4 mo |
| Buchanan | No drought | Yes · 2 mo |
| Buckingham | D0 · Abnormally dry | Yes · 4 mo |
| Buena Vista City | D0 · Abnormally dry | No |
| Campbell | D2 · Severe | Yes · 4 mo |
| Caroline | D0 · Abnormally dry | Yes · 4 mo |
| Carroll | No drought | Yes · 4 mo |
| Charles City | No drought | Yes · 2 mo |
| Charlotte | D2 · Severe | Yes · 4 mo |
| Charlottesville City | D0 · Abnormally dry | No |
| Chesapeake City | D1 · Moderate | Yes · 2 mo |
| Chesterfield | No drought | Yes · 4 mo |
| Clarke | D0 · Abnormally dry | Yes · 1 mo |
| Colonial Heights City | No drought | No |
| Covington City | No drought | No |
| Craig | No drought | Yes · 2 mo |
| Culpeper | D0 · Abnormally dry | Yes · 2 mo |
| Cumberland | D0 · Abnormally dry | Yes · 4 mo |
| Danville City | D3 · Extreme | No |
| Dickenson | No drought | Yes · 2 mo |
| Dinwiddie | D1 · Moderate | Yes · 4 mo |
| Emporia City | D2 · Severe | No |
| Essex | D0 · Abnormally dry | Yes · 4 mo |
| Fairfax | D0 · Abnormally dry | Yes · 2 mo |
| Fairfax City | D0 · Abnormally dry | No |
| Falls Church City | D0 · Abnormally dry | No |
| Fauquier | D0 · Abnormally dry | Yes · 2 mo |
| Floyd | No drought | Yes · 3 mo |
| Fluvanna | D0 · Abnormally dry | Yes · 4 mo |
| Franklin | D0 · Abnormally dry | Yes · 4 mo |
| Franklin City | D1 · Moderate | No |
| Frederick | D0 · Abnormally dry | Yes · 1 mo |
| Fredericksburg City | D0 · Abnormally dry | No |
| Galax City | No drought | No |
| Giles | No drought | Yes · 3 mo |
| Gloucester | D0 · Abnormally dry | Yes · 3 mo |
| Goochland | D0 · Abnormally dry | Yes · 4 mo |
| Grayson | No drought | Yes · 4 mo |
| Greene | D0 · Abnormally dry | Yes · 4 mo |
| Greensville | D2 · Severe | Yes · 4 mo |
| Halifax | D3 · Extreme | Yes · 4 mo |
| Hampton City | D1 · Moderate | No |
| Hanover | D0 · Abnormally dry | Yes · 4 mo |
| Harrisonburg City | D0 · Abnormally dry | No |
| Henrico | No drought | Yes · 4 mo |
| Henry | D1 · Moderate | Yes · 4 mo |
| Highland | No drought | Yes · 3 mo |
| Hopewell City | No drought | No |
| Isle of Wight | D1 · Moderate | Yes · 3 mo |
| James City | D0 · Abnormally dry | Yes · 2 mo |
| King George | D0 · Abnormally dry | Yes · 4 mo |
| King William | D0 · Abnormally dry | Yes · 4 mo |
| King and Queen | D0 · Abnormally dry | Yes · 4 mo |
| Lancaster | D0 · Abnormally dry | Yes · 3 mo |
| Lee | No drought | Yes · 2 mo |
| Lexington City | D0 · Abnormally dry | No |
| Loudoun | D0 · Abnormally dry | Yes · 1 mo |
| Louisa | D0 · Abnormally dry | Yes · 4 mo |
| Lunenburg | D1 · Moderate | Yes · 4 mo |
| Lynchburg City | D1 · Moderate | No |
| Madison | D0 · Abnormally dry | Yes · 2 mo |
| Manassas City | D0 · Abnormally dry | No |
| Manassas Park City | D0 · Abnormally dry | No |
| Martinsville City | D1 · Moderate | No |
| Mathews | D1 · Moderate | Yes · 3 mo |
| Mecklenburg | D2 · Severe | Yes · 4 mo |
| Middlesex | D0 · Abnormally dry | Yes · 3 mo |
| Montgomery | No drought | Yes · 3 mo |
| Nelson | D0 · Abnormally dry | Yes · 4 mo |
| New Kent | No drought | Yes · 3 mo |
| Newport News City | D1 · Moderate | No |
| Norfolk City | D1 · Moderate | No |
| Northampton | D1 · Moderate | Yes · 4 mo |
| Northumberland | D0 · Abnormally dry | Yes · 4 mo |
| Norton City | No drought | No |
| Nottoway | D1 · Moderate | Yes · 3 mo |
| Orange | D0 · Abnormally dry | Yes · 4 mo |
| Page | D0 · Abnormally dry | Yes · 2 mo |
| Patrick | D0 · Abnormally dry | Yes · 4 mo |
| Petersburg City | No drought | No |
| Pittsylvania | D2 · Severe | Yes · 4 mo |
| Poquoson City | D1 · Moderate | No |
| Portsmouth City | D1 · Moderate | No |
| Powhatan | D0 · Abnormally dry | Yes · 4 mo |
| Prince Edward | D0 · Abnormally dry | Yes · 4 mo |
| Prince George | D0 · Abnormally dry | Yes · 3 mo |
| Prince William | D0 · Abnormally dry | Yes · 2 mo |
| Pulaski | No drought | Yes · 3 mo |
| Radford City | No drought | No |
| Rappahannock | D0 · Abnormally dry | Yes · 2 mo |
| Richmond | D0 · Abnormally dry | Yes · 4 mo |
| Richmond City | No drought | No |
| Roanoke | D0 · Abnormally dry | Yes · 2 mo |
| Roanoke City | D0 · Abnormally dry | No |
| Rockbridge | D0 · Abnormally dry | Yes · 4 mo |
| Rockingham | D0 · Abnormally dry | Yes · 4 mo |
| Russell | No drought | Yes · 4 mo |
| Salem City | D0 · Abnormally dry | No |
| Scott | No drought | Yes · 2 mo |
| Shenandoah | D0 · Abnormally dry | Yes · 1 mo |
| Smyth | No drought | Yes · 4 mo |
| Southampton | D2 · Severe | Yes · 4 mo |
| Spotsylvania | D0 · Abnormally dry | Yes · 4 mo |
| Stafford | D0 · Abnormally dry | Yes · 4 mo |
| Staunton City | D0 · Abnormally dry | No |
| Suffolk City | D1 · Moderate | Yes · 3 mo |
| Surry | D1 · Moderate | Yes · 3 mo |
| Sussex | D2 · Severe | Yes · 4 mo |
| Tazewell | No drought | Yes · 3 mo |
| Virginia Beach City | D2 · Severe | Yes · 2 mo |
| Warren | D0 · Abnormally dry | Yes · 1 mo |
| Washington | No drought | Yes · 4 mo |
| Waynesboro City | D0 · Abnormally dry | Yes · 4 mo |
| Westmoreland | D0 · Abnormally dry | Yes · 4 mo |
| Williamsburg City | D1 · Moderate | No |
| Winchester City | D0 · Abnormally dry | No |
| Wise | No drought | Yes · 2 mo |
| Wythe | No drought | Yes · 4 mo |
| York | D1 · Moderate | Yes · 2 mo |
Virginia sale barns with USDA reports
Other states: Texas · Oklahoma · Kansas · New Mexico · Colorado · Nebraska · South Dakota · North Dakota · Wyoming · Montana · Utah · Missouri · Iowa · Arkansas · Tennessee · Kentucky · Mississippi · Alabama · Florida · Georgia · North Carolina · South Carolina · West Virginia · Rancher guides
Drought: U.S. Drought Monitor, level covering most of the county. LFP: FSA's county eligibility file, as of Nov 5, 2026. FSA decides each operation's eligibility. Not affiliated with USDA.