Home › North Carolina
North Carolina counties: drought and LFP
All 100 North Carolina counties, with this week's U.S. Drought Monitor level (map of Nov 10, 2026) and whether the county is on FSA's 2026 Livestock Forage Disaster Program list. 42 of 100 are mostly in severe drought or worse. 100 are on the LFP list. Tap a county for its rain, forecast, barns and programs.
North Carolina 2026 LFP list · Nearest USDA hay reports (none for North Carolina): Tennessee · Grain prices · Hay calculator · North Carolina drought map · Get county texts
Rest of North Carolina (100 counties)
| County | Drought | 2026 LFP |
|---|---|---|
| Alamance | D2 · Severe | Yes · 5 mo |
| Alexander | No drought | Yes · 4 mo |
| Alleghany | No drought | Yes · 4 mo |
| Anson | D1 · Moderate | Yes · 4 mo |
| Ashe | No drought | Yes · 4 mo |
| Avery | No drought | Yes · 4 mo |
| Beaufort | D1 · Moderate | Yes · 4 mo |
| Bertie | D2 · Severe | Yes · 4 mo |
| Bladen | D2 · Severe | Yes · 4 mo |
| Brunswick | D2 · Severe | Yes · 5 mo |
| Buncombe | No drought | Yes · 4 mo |
| Burke | No drought | Yes · 4 mo |
| Cabarrus | D0 · Abnormally dry | Yes · 4 mo |
| Caldwell | No drought | Yes · 4 mo |
| Camden | D2 · Severe | Yes · 1 mo |
| Carteret | D1 · Moderate | Yes · 2 mo |
| Caswell | D3 · Extreme | Yes · 5 mo |
| Catawba | No drought | Yes · 4 mo |
| Chatham | D1 · Moderate | Yes · 4 mo |
| Cherokee | No drought | Yes · 4 mo |
| Chowan | D2 · Severe | Yes · 2 mo |
| Clay | No drought | Yes · 4 mo |
| Cleveland | No drought | Yes · 4 mo |
| Columbus | D2 · Severe | Yes · 5 mo |
| Craven | D1 · Moderate | Yes · 4 mo |
| Cumberland | D1 · Moderate | Yes · 4 mo |
| Currituck | D2 · Severe | Yes · 2 mo |
| Dare | D2 · Severe | Yes · 2 mo |
| Davidson | D0 · Abnormally dry | Yes · 4 mo |
| Davie | No drought | Yes · 4 mo |
| Duplin | D2 · Severe | Yes · 4 mo |
| Durham | D2 · Severe | Yes · 5 mo |
| Edgecombe | D2 · Severe | Yes · 4 mo |
| Forsyth | D1 · Moderate | Yes · 5 mo |
| Franklin | D2 · Severe | Yes · 5 mo |
| Gaston | D0 · Abnormally dry | Yes · 4 mo |
| Gates | D2 · Severe | Yes · 3 mo |
| Graham | D0 · Abnormally dry | Yes · 4 mo |
| Granville | D2 · Severe | Yes · 5 mo |
| Greene | D2 · Severe | Yes · 4 mo |
| Guilford | D2 · Severe | Yes · 5 mo |
| Halifax | D2 · Severe | Yes · 4 mo |
| Harnett | D2 · Severe | Yes · 4 mo |
| Haywood | D0 · Abnormally dry | Yes · 4 mo |
| Henderson | No drought | Yes · 4 mo |
| Hertford | D3 · Extreme | Yes · 4 mo |
| Hoke | D1 · Moderate | Yes · 4 mo |
| Hyde | D2 · Severe | Yes · 2 mo |
| Iredell | No drought | Yes · 4 mo |
| Jackson | No drought | Yes · 4 mo |
| Johnston | D3 · Extreme | Yes · 4 mo |
| Jones | D1 · Moderate | Yes · 4 mo |
| Lee | D1 · Moderate | Yes · 4 mo |
| Lenoir | D2 · Severe | Yes · 4 mo |
| Lincoln | No drought | Yes · 4 mo |
| Macon | No drought | Yes · 4 mo |
| Madison | D0 · Abnormally dry | Yes · 4 mo |
| Martin | D2 · Severe | Yes · 4 mo |
| McDowell | No drought | Yes · 4 mo |
| Mecklenburg | D0 · Abnormally dry | Yes · 4 mo |
| Mitchell | No drought | Yes · 4 mo |
| Montgomery | D0 · Abnormally dry | Yes · 4 mo |
| Moore | D1 · Moderate | Yes · 4 mo |
| Nash | D2 · Severe | Yes · 4 mo |
| New Hanover | D0 · Abnormally dry | Yes · 4 mo |
| Northampton | D2 · Severe | Yes · 4 mo |
| Onslow | D2 · Severe | Yes · 4 mo |
| Orange | D2 · Severe | Yes · 5 mo |
| Pamlico | D1 · Moderate | Yes · 2 mo |
| Pasquotank | D2 · Severe | Yes · 1 mo |
| Pender | D1 · Moderate | Yes · 4 mo |
| Perquimans | D2 · Severe | Yes · 1 mo |
| Person | D3 · Extreme | Yes · 5 mo |
| Pitt | D2 · Severe | Yes · 4 mo |
| Polk | No drought | Yes · 4 mo |
| Randolph | D0 · Abnormally dry | Yes · 5 mo |
| Richmond | D1 · Moderate | Yes · 4 mo |
| Robeson | D2 · Severe | Yes · 4 mo |
| Rockingham | D2 · Severe | Yes · 5 mo |
| Rowan | D0 · Abnormally dry | Yes · 4 mo |
| Rutherford | No drought | Yes · 4 mo |
| Sampson | D1 · Moderate | Yes · 4 mo |
| Scotland | D1 · Moderate | Yes · 4 mo |
| Stanly | D0 · Abnormally dry | Yes · 4 mo |
| Stokes | D1 · Moderate | Yes · 4 mo |
| Surry | No drought | Yes · 4 mo |
| Swain | D1 · Moderate | Yes · 4 mo |
| Transylvania | No drought | Yes · 4 mo |
| Tyrrell | D2 · Severe | Yes · 2 mo |
| Union | D0 · Abnormally dry | Yes · 4 mo |
| Vance | D2 · Severe | Yes · 4 mo |
| Wake | D2 · Severe | Yes · 5 mo |
| Warren | D2 · Severe | Yes · 4 mo |
| Washington | D2 · Severe | Yes · 3 mo |
| Watauga | No drought | Yes · 4 mo |
| Wayne | D3 · Extreme | Yes · 4 mo |
| Wilkes | No drought | Yes · 4 mo |
| Wilson | D2 · Severe | Yes · 4 mo |
| Yadkin | No drought | Yes · 4 mo |
| Yancey | No drought | Yes · 4 mo |
North Carolina sale barns with USDA reports
Other states: Texas · Oklahoma · Kansas · New Mexico · Colorado · Nebraska · South Dakota · North Dakota · Wyoming · Montana · Utah · Missouri · Iowa · Arkansas · Tennessee · Kentucky · Mississippi · Alabama · Florida · Georgia · South Carolina · Virginia · West Virginia · Rancher guides
Drought: U.S. Drought Monitor, level covering most of the county. LFP: FSA's county eligibility file, as of Nov 5, 2026. FSA decides each operation's eligibility. Not affiliated with USDA.