Barns › Glasgow KY
Glasgow KY cattle prices this week
Farmers Regional Livestock Market, Glasgow, KY. Sale-by-sale averages from USDA AMS Market News report 2198.
Latest sale: Nov 9, 2026
- Steers 500–599 lb$364.63–
- Steers 600–699 lb$331.04–
- Steers 700–799 lb$311.44–
- Heifers 500–599 lb$325.64–
- Heifers 600–699 lb$291.50–
- Steers 400–499 lb$390.50–
This is the first Glasgow KY sale Cownty has stored, so there is nothing to compare yet. Up and down start with the next USDA report.
Farmers Regional Livestock Market sells cattle in Glasgow, KY, most often on Mondays (1 of its last 1 USDA reports). Cownty has 1 USDA AMS report for it from Nov 9, 2026 to Nov 9, 2026. 47 Cownty counties lie within 75 miles; the closest are Barren County, Metcalfe County and Hart County.
Counties Glasgow KY serves
- Barren County, KY 3 mi
- Metcalfe County, KY 16 mi
- Hart County, KY 21 mi
- Edmonson County, KY 22 mi
- Allen County, KY 23 mi
- Monroe County, KY 23 mi
- Warren County, KY 27 mi
- Green County, KY 29 mi
- Macon County, TN 33 mi
- Cumberland County, KY 33 mi
- Adair County, KY 36 mi
- Clay County, TN 38 mi
- Grayson County, KY 39 mi
- Larue County, KY 39 mi
- Simpson County, KY 41 mi
- Taylor County, KY 41 mi
- Butler County, KY 44 mi
- Trousdale County, TN 44 mi
- Jackson County, TN 47 mi
- Sumner County, TN 47 mi
- Clinton County, KY 48 mi
- Hardin County, KY 48 mi
- Russell County, KY 48 mi
- Smith County, TN 52 mi
- Marion County, KY 52 mi
- Logan County, KY 54 mi
- Pickett County, TN 56 mi
- Overton County, TN 58 mi
- Casey County, KY 59 mi
- Ohio County, KY 60 mi
- Breckinridge County, KY 60 mi
- Nelson County, KY 61 mi
- Robertson County, TN 62 mi
- Wayne County, KY 62 mi
- Wilson County, TN 62 mi
- Putnam County, TN 64 mi
- Washington County, KY 66 mi
- Bullitt County, KY 68 mi
- Muhlenberg County, KY 68 mi
- Meade County, KY 68 mi
- Fentress County, TN 70 mi
- Todd County, KY 70 mi
- DeKalb County, TN 71 mi
- Boyle County, KY 72 mi
- Pulaski County, KY 75 mi
- Davidson County, TN 75 mi
- Hancock County, KY 75 mi
Latest sale: Nov 9, 2026
840 head reported
| Class | Avg $/cwt | vs last salelast sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $364.63 | no recent prior sale | 22 | $361.00–$365.00 |
| Steers 700–799 lb | $311.44 | no recent prior sale | 6 | $301.00–$322.00 |
| Heifers 500–599 lb | $325.64 | no recent prior sale | 55 | $314.00–$332.50 |
Source: USDA AMS report 2198 (PDF) as of Nov 9, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 300-399 | – | $379 23 hd |
| 400-499 | $390 5 hd | $353 24 hd |
| 500-599 | $365 22 hd | $326 55 hd |
| 600-699 | $331 29 hd | $292 8 hd |
| 700-799 | $311 6 hd | $259 11 hd |
| 800-899 | – 2 hd | $239 5 hd |
Glasgow KY sale of Nov 9, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Glasgow KY and the counties around it
Glasgow, KY. The ring is 100 miles from the barn: 77 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
- Barren3 mi
- Metcalfe16 mi
- Hart21 mi
- Edmonson22 mi
- Allen23 mi
- Monroe23 mi
- Warren27 mi
- Green29 mi
- Cumberland33 mi
- Macon33 mi
- Adair36 mi
- Clay38 mi
- Grayson39 mi
- Larue39 mi
- Simpson41 mi
- Taylor41 mi
- Butler44 mi
- Trousdale44 mi
- Jackson47 mi
- Sumner47 mi
- Clinton48 mi
- Hardin48 mi
- Russell48 mi
- Marion52 mi
All 77 counties
- Smith52 mi
- Logan54 mi
- Pickett56 mi
- Overton58 mi
- Casey59 mi
- Breckinridge60 mi
- Ohio60 mi
- Nelson61 mi
- Wayne62 mi
- Robertson62 mi
- Wilson62 mi
- Putnam64 mi
- Washington66 mi
- Bullitt68 mi
- Meade68 mi
- Muhlenberg68 mi
- Todd70 mi
- Fentress70 mi
- DeKalb71 mi
- Boyle72 mi
- Hancock75 mi
- Pulaski75 mi
- Davidson75 mi
- Lincoln76 mi
- Spencer78 mi
- White79 mi
- Mercer80 mi
- Daviess81 mi
- McCreary82 mi
- McLean82 mi
- Jefferson83 mi
- Cannon83 mi
- Cheatham83 mi
- Rutherford85 mi
- Anderson86 mi
- Christian87 mi
- Garrard87 mi
- Montgomery88 mi
- Scott88 mi
- Cumberland89 mi
- Hopkins91 mi
- Rockcastle92 mi
- Warren92 mi
- Shelby93 mi
- Morgan93 mi
- Van Buren94 mi
- Williamson94 mi
- Jessamine95 mi
- Woodford96 mi
- Dickson99 mi
- Laurel100 mi
- Oldham100 mi
- Whitley100 mi
Sale day
- Usual sale day
- Mondays (1 of the last 1 USDA reports)
- Last sale
- Nov 9, 2026 · 840 head
- Head per sale
- 840 average of the last 1 reports
- Next sale
- Monday, Nov 16, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- Glasgow, KY
- USDA reports stored
- 1 since Nov 9, 2026
Call the barn for consignments and sale times.
Bulls, feeder, Glasgow, KY
Sale Nov 9, 2026All 18 lots, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | Medium and Large 1-2 | 457-460 | 34 | $367.50–$377.50 | $375.73 | |
| Bulls | Medium and Large 1-2 | 669-679 | 29 | $292.50–$312.50 | $308.41 | |
| Bulls | Medium and Large 1-2 | 517-523 | 26 | $325.00–$352.50 | $348.23 | |
| Bulls | Medium and Large 1-2 | 595 | 21 | $320.00 | $320.00 | |
| Bulls | Medium and Large 1-2 | 372 | 17 | $462.50 | $462.50 | |
| Bulls | Medium and Large 1-2 | 772-787 | 15 | $272.50–$287.50 | $285.47 | |
| Bulls | Medium and Large 1-2 | 318 | 3 | $457.50 | $457.50 | |
| Bulls | Medium and Large 1-2 | 330 | 2 | $490.00 | $490.00 | Fancy |
| Bulls | Medium and Large 1-2 | 845 | 1 | $242.50 | $242.50 | |
| Bulls | Medium and Large 1-2 | 885 | 1 | $242.50 | $242.50 | |
| Bulls | Medium and Large 2 | 315 | 1 | $390.00 | $390.00 | |
| Bulls | Medium and Large 2-3 | 462 | 11 | $332.50 | $332.50 | |
| Bulls | Medium and Large 2-3 | 570-596 | 10 | $299.00–$307.50 | $304.87 | |
| Bulls | Medium and Large 2-3 | 662 | 7 | $285.00 | $285.00 | |
| Bulls | Medium and Large 2-3 | 386 | 3 | $372.50 | $372.50 | |
| Bulls | Medium and Large 2-3 | 295 | 2 | $355.00 | $355.00 | |
| Bulls | Medium and Large 2-3 | 335 | 2 | $365.00 | $365.00 | |
| Bulls | Medium and Large 2-3 | 730 | 1 | $255.00 | $255.00 |
Dairy and beef-on-dairy, Glasgow, KY
Sale Nov 9, 2026All 1 lot, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Dairy Steers | Large 3 | 906 | 6 | $239.00 | $239.00 |
Cows, slaughter, Glasgow, KY
Sale Nov 9, 2026All 9 lots, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Cows | Boner 80-85% | 1035-1555 | 51 | $115.00–$130.00 | $122.60 | Average |
| Cows | Boner 80-85% | 1065-1450 | 6 | $133.00–$142.00 | $136.49 | High |
| Cows | Boner 80-85% | 1140-1305 | 5 | $109.00–$114.00 | $110.95 | Low |
| Cows | Breaker 75-80% | 1370-1650 | 7 | $115.00–$127.00 | $122.75 | Average |
| Cows | Breaker 75-80% | 1670 | 1 | $103.00 | $103.00 | Low |
| Cows | Lean 85-90% | 870-1335 | 31 | $110.00–$124.00 | $116.48 | Average |
| Cows | Lean 85-90% | 825-1420 | 15 | $95.00–$109.00 | $103.80 | Low |
| Cows | Lean 85-90% | 940-1230 | 8 | $126.00–$135.00 | $129.68 | High |
| Cows | Lean 85-90% | 730-1060 | 3 | $80.00–$93.00 | $84.24 | Very Low |
Bulls, slaughter, Glasgow, KY
Sale Nov 9, 2026All 1 lot, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | 1-2 | 1240-1885 | 10 | $160.00–$177.00 | $167.98 | Average |
Bred cows, Glasgow, KY
Sale Nov 9, 2026All 19 lots, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Cows | Medium 1-2 | 1110-1155 | 2 | $1,150.00–$1,350.00 | $1,248.01 | age >8 yr · T1 |
| Bred Cows | Medium 1-2 | 1055-1110 | 2 | $1,300.00–$1,450.00 | $1,376.91 | age >8 yr · T2 |
| Bred Cows | Medium 1-2 | 1125 | 1 | $2,000.00 | $2,000.00 | age 2-4 yr · T2 |
| Bred Cows | Medium 1-2 | 1005 | 1 | $1,350.00 | $1,350.00 | age 5-8 yr · T1 |
| Bred Cows | Medium 1-2 | 1090 | 1 | $1,300.00 | $1,300.00 | age 5-8 yr · T2 |
| Bred Cows | Medium and Large 1-2 | 1090-1475 | 13 | $1,600.00–$3,050.00 | $2,213.42 | age 5-8 yr · T2 |
| Bred Cows | Medium and Large 1-2 | 915-1675 | 9 | $2,200.00–$3,200.00 | $2,741.90 | age 2-4 yr · T2 |
| Bred Cows | Medium and Large 1-2 | 1040-1390 | 4 | $2,000.00–$2,850.00 | $2,346.53 | age 5-8 yr · T3 |
| Bred Cows | Medium and Large 1-2 | 1085-1415 | 3 | $1,975.00–$2,350.00 | $2,131.80 | age 2-4 yr · T1 |
| Bred Cows | Medium and Large 1-2 | 1170-1195 | 2 | $3,300.00–$3,450.00 | $3,374.21 | age 2-4 yr · T3 |
| Bred Cows | Medium and Large 1-2 | 1000 | 2 | $2,050.00 | $2,050.00 | age 5-8 yr · T2-3 |
| Bred Cows | Medium and Large 1-2 | 1055-1300 | 2 | $1,600.00–$1,675.00 | $1,633.60 | age >8 yr · T2 |
| Bred Cows | Medium and Large 1-2 | 1250-1295 | 2 | $1,550.00–$1,700.00 | $1,626.33 | age >8 yr · T3 |
| Bred Cows | Medium and Large 1-2 | 1540 | 1 | $1,750.00 | $1,750.00 | age 5-8 yr · T1 |
| Bred Cows | Medium and Large 2-3 | 1050-1175 | 2 | $1,450.00–$1,475.00 | $1,461.80 | age >8 yr · T2 |
| Bred Cows | Medium and Large 2-3 | 860 | 1 | $1,650.00 | $1,650.00 | age 5-8 yr · T1 |
| Bred Cows | Medium and Large 2-3 | 1130 | 1 | $1,225.00 | $1,225.00 | age >8 yr · T3 |
| Bred Cows | Medium and Large 3 | 925 | 1 | $1,350.00 | $1,350.00 | age 2-4 yr · T2 |
| Bred Cows | Small 1-2 | 745 | 1 | $1,550.00 | $1,550.00 | age 2-4 yr · T2 |
Replacement heifers (bred), Glasgow, KY
Sale Nov 9, 2026All 4 lots, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Heifers | Medium and Large 1-2 | 871 | 3 | $2,775.00 | $2,775.00 | age 2-4 yr · T2 |
| Bred Heifers | Medium and Large 1-2 | 735 | 2 | $1,750.00 | $1,750.00 | age <2 yr · T2 |
| Bred Heifers | Medium and Large 1-2 | 794-855 | 2 | $1,650.00–$2,250.00 | $1,961.10 | age 2-4 yr · T3 |
| Bred Heifers | Medium and Large 2-3 | 880 | 1 | $2,000.00 | $2,000.00 | age 2-4 yr · T2 |
Cow-calf pairs, Glasgow, KY
Sale Nov 9, 2026All 2 lots, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs | Medium and Large 1-2 w/ 150-300 lbs calf | 1325-1590 | 3 | $2,350.00–$2,850.00 | $2,630.16 | age >8 yr · O |
| Cow-Calf Pairs | Small and Medium 2-3 w/ 150-300 lbs calf | 1100 | 2 | $2,825.00 | $2,825.00 | age 2-8 yr · T1-2 |
Stock cows, Glasgow, KY
Sale Nov 9, 2026All 1 lot, Nov 9, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Stock Cows | Medium and Large 1-2 | 910-1230 | 5 | $172.00–$218.00 | $194.20 | age 2-8 yr · O |
Last 1 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Nov 9, 2026 | 840 | $364.63 | $311.44 | $325.64 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 1 reports since Nov 9, 2026.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Nov 9, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 300-399 | 23 | $378.54 | $360.00–$382.50 |
| Heifers | 400-499 | 24 | $353.00 | $351.00–$363.00 |
| Heifers | 500-599 | 55 | $325.64 | $314.00–$332.50 |
| Heifers | 600-699 | 8 | $291.50 | $291.50–$291.50 |
| Heifers | 700-799 | 11 | $258.59 | $257.00–$266.00 |
| Heifers | 800-899 | 5 | $239.18 | $235.00–$246.00 |
| Steers | 400-499 | 5 | $390.50 | $390.00–$392.50 |
| Steers | 500-599 | 22 | $364.63 | $361.00–$365.00 |
| Steers | 600-699 | 29 | $331.04 | $317.50–$340.00 |
| Steers | 700-799 | 6 | $311.44 | $301.00–$322.00 |
| Steers | 800-899 | 2 | too few head | – |
Glasgow, KY cattle prices and other barns nearby
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.