Barns › Somerset KY
Somerset KY cattle prices this week
Lake Cumberland Livestock, Somerset, KY. Sale-by-sale averages from USDA AMS Market News report 2194.
Latest sale: Nov 14, 2026
- Steers 500–599 lb$368.12▼ down $9.23
- Steers 600–699 lb$331.62● flat
- Steers 700–799 lb$355.89▲ up $10.40
- Steers 800–899 lb$331.91–
- Heifers 500–599 lb$335.78▲ up $10.40
- Heifers 600–699 lb$291.39▲ up $1.02
Head-weighted $/cwt vs the Nov 7, 2026 sale. Flat means it moved less than $1. “–” means too few head at the prior sale.
Lake Cumberland Livestock sells cattle in Somerset, KY, most often on Saturdays (2 of its last 2 USDA reports). Cownty has 2 USDA AMS reports for it from Nov 7, 2026 to Nov 14, 2026. 50 Cownty counties lie within 75 miles; the closest are Pulaski County, Wayne County and Casey County.
Counties Somerset KY serves
- Pulaski County, KY 2 mi
- Wayne County, KY 23 mi
- Casey County, KY 24 mi
- Rockcastle County, KY 25 mi
- McCreary County, KY 25 mi
- Russell County, KY 26 mi
- Lincoln County, KY 26 mi
- Laurel County, KY 27 mi
- Whitley County, KY 34 mi
- Adair County, KY 37 mi
- Garrard County, KY 38 mi
- Clinton County, KY 38 mi
- Jackson County, KY 39 mi
- Boyle County, KY 39 mi
- Knox County, KY 44 mi
- Taylor County, KY 44 mi
- Pickett County, TN 45 mi
- Scott County, TN 46 mi
- Madison County, KY 48 mi
- Cumberland County, KY 48 mi
- Marion County, KY 49 mi
- Clay County, KY 49 mi
- Mercer County, KY 52 mi
- Fentress County, TN 53 mi
- Green County, KY 53 mi
- Campbell County, TN 53 mi
- Jessamine County, KY 54 mi
- Estill County, KY 55 mi
- Owsley County, KY 55 mi
- Washington County, KY 56 mi
- Bell County, KY 57 mi
- Metcalfe County, KY 57 mi
- Lee County, KY 61 mi
- Overton County, TN 64 mi
- Clay County, TN 64 mi
- Morgan County, TN 66 mi
- Powell County, KY 66 mi
- Claiborne County, TN 66 mi
- Clark County, KY 66 mi
- Monroe County, KY 66 mi
- Fayette County, KY 66 mi
- Woodford County, KY 67 mi
- Anderson County, KY 67 mi
- Leslie County, KY 67 mi
- Larue County, KY 68 mi
- Nelson County, KY 68 mi
- Union County, TN 70 mi
- Anderson County, TN 71 mi
- Hart County, KY 72 mi
- Barren County, KY 74 mi
Latest sale: Nov 14, 2026
687 head reported
| Class | Avg $/cwt | vs Nov 7, 2026last sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $368.12 | ▼ −$9.23 | 9 | $340.00–$385.00 |
| Steers 700–799 lb | $355.89 | ▲ +$10.40 | 86 | $300.00–$360.00 |
| Heifers 500–599 lb | $335.78 | ▲ +$10.40 | 13 | $310.00–$354.00 |
Source: USDA AMS report 2194 (PDF) as of Nov 14, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 300-399 | – | $394 3 hd |
| 400-499 | $438 19 hd | $362 30 hd |
| 500-599 | $368 9 hd | $336 13 hd |
| 600-699 | $332 6 hd | $291 6 hd |
| 700-799 | $356 86 hd | $270 9 hd |
| 800-899 | $332 67 hd | $307 66 hd |
| 900-999 | $305 55 hd | – 1 hd |
Somerset KY sale of Nov 14, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Recent prices
- Steers 500-599 lb $368
- Steers 700-799 lb $356
- Heifers 500-599 lb $336
Head-weighted average $/cwt at each of the last 2 sales, Nov 7, 2026 to Nov 14, 2026. A gap means fewer than 3 head sold in that class. Past sales, not a quote. The table under "Last 2 sales" lists the same numbers.
Somerset KY and the counties around it
Somerset, KY. The ring is 100 miles from the barn: 91 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
- Pulaski2 mi
- Wayne23 mi
- Casey24 mi
- McCreary25 mi
- Rockcastle25 mi
- Lincoln26 mi
- Russell26 mi
- Laurel27 mi
- Whitley34 mi
- Adair37 mi
- Clinton38 mi
- Garrard38 mi
- Boyle39 mi
- Jackson39 mi
- Knox44 mi
- Taylor44 mi
- Pickett45 mi
- Scott46 mi
- Cumberland48 mi
- Madison48 mi
- Clay49 mi
- Marion49 mi
- Mercer52 mi
- Green53 mi
All 91 counties
- Campbell53 mi
- Fentress53 mi
- Jessamine54 mi
- Estill55 mi
- Owsley55 mi
- Washington56 mi
- Bell57 mi
- Metcalfe57 mi
- Lee61 mi
- Clay64 mi
- Overton64 mi
- Clark66 mi
- Fayette66 mi
- Monroe66 mi
- Powell66 mi
- Claiborne66 mi
- Morgan66 mi
- Anderson67 mi
- Leslie67 mi
- Woodford67 mi
- Larue68 mi
- Nelson68 mi
- Union70 mi
- Anderson71 mi
- Hart72 mi
- Barren74 mi
- Montgomery76 mi
- Spencer76 mi
- Wolfe76 mi
- Breathitt77 mi
- Perry77 mi
- Harlan78 mi
- Jackson78 mi
- Bourbon80 mi
- Franklin81 mi
- Menifee81 mi
- Cumberland81 mi
- Putnam82 mi
- Scott83 mi
- Grainger83 mi
- Knox84 mi
- Bullitt86 mi
- Hardin86 mi
- Hancock86 mi
- Macon86 mi
- Roane86 mi
- Lee86 mi
- Shelby87 mi
- Bath88 mi
- Edmonson89 mi
- Allen91 mi
- Nicholas92 mi
- Knott93 mi
- White93 mi
- Magoffin94 mi
- Morgan94 mi
- Smith94 mi
- Harrison95 mi
- Hamblen95 mi
- Loudon95 mi
- Jefferson96 mi
- Letcher96 mi
- Jefferson97 mi
- Henry98 mi
- Owen98 mi
- Trousdale98 mi
- Grayson99 mi
Sale day
- Usual sale day
- Saturdays (2 of the last 2 USDA reports)
- Last sale
- Nov 14, 2026 · 687 head
- Head per sale
- 762 average of the last 2 reports
- Next sale
- Saturday, Nov 21, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- Somerset, KY
- USDA reports stored
- 2 since Nov 7, 2026
Call the barn for consignments and sale times.
Bulls, feeder, Somerset, KY
Sale Nov 14, 2026All 37 lots, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | Medium and Large 1-2 | 472-495 | 11 | $350.00–$372.50 | $363.14 | |
| Bulls | Medium and Large 1-2 | 510-540 | 8 | $340.00–$350.00 | $347.02 | |
| Bulls | Medium and Large 1-2 | 712-747 | 7 | $273.00–$294.00 | $283.22 | |
| Bulls | Medium and Large 1-2 | 758-795 | 7 | $275.00–$300.00 | $286.01 | |
| Bulls | Medium and Large 1-2 | 410-435 | 6 | $400.00–$427.50 | $409.54 | |
| Bulls | Medium and Large 1-2 | 610-635 | 6 | $310.00–$330.00 | $323.55 | |
| Bulls | Medium and Large 1-2 | 665-697 | 4 | $300.00–$310.00 | $302.47 | |
| Bulls | Medium and Large 1-2 | 655-676 | 4 | $345.00–$350.00 | $348.78 | Fancy |
| Bulls | Medium and Large 1-2 | 255-270 | 3 | $410.00–$420.00 | $415.09 | |
| Bulls | Medium and Large 1-2 | 310-345 | 3 | $410.00–$430.00 | $421.49 | |
| Bulls | Medium and Large 1-2 | 590 | 3 | $365.00 | $365.00 | |
| Bulls | Medium and Large 1-2 | 556 | 3 | $377.50 | $377.50 | Fancy |
| Bulls | Medium and Large 1-2 | 387 | 2 | $437.00 | $437.00 | |
| Bulls | Medium and Large 1-2 | 950-965 | 2 | $210.00–$227.50 | $218.82 | |
| Bulls | Medium and Large 1-2 | 1105-1135 | 2 | $180.00–$215.00 | $197.27 | |
| Bulls | Medium and Large 1-2 | 225 | 1 | $470.00 | $470.00 | Fancy |
| Bulls | Medium and Large 1-2 | 250 | 1 | $510.00 | $510.00 | Fancy |
| Bulls | Medium and Large 1-2 | 360 | 1 | $500.00 | $500.00 | Fancy |
| Bulls | Medium and Large 1-2 | 440 | 1 | $465.00 | $465.00 | Fancy |
| Bulls | Medium and Large 1-2 | 705 | 1 | $345.00 | $345.00 | Fancy |
| Bulls | Medium and Large 1-2 | 845 | 1 | $227.50 | $227.50 | |
| Bulls | Medium and Large 1-2 | 880 | 1 | $250.00 | $250.00 | |
| Bulls | Medium and Large 1-2 | 1080 | 1 | $217.50 | $217.50 | |
| Bulls | Medium and Large 2 | 452-467 | 9 | $301.00–$315.00 | $311.81 | |
| Bulls | Medium and Large 2 | 550-593 | 5 | $280.00–$310.00 | $285.66 | |
| Bulls | Medium and Large 2 | 407-430 | 4 | $365.00–$370.00 | $367.45 | |
| Bulls | Medium and Large 2 | 535-540 | 4 | $309.00–$330.00 | $316.97 | |
| Bulls | Medium and Large 2 | 600-645 | 4 | $249.00–$300.00 | $280.45 | |
| Bulls | Medium and Large 2 | 653 | 3 | $265.00 | $265.00 | |
| Bulls | Medium and Large 2 | 265 | 2 | $395.00 | $395.00 | |
| Bulls | Medium and Large 2 | 315 | 2 | $400.00 | $400.00 | |
| Bulls | Medium and Large 2 | 382 | 2 | $375.00 | $375.00 | |
| Bulls | Medium and Large 2 | 802 | 2 | $220.00 | $220.00 | |
| Bulls | Medium and Large 2 | 755 | 1 | $245.00 | $245.00 | |
| Bulls | Medium and Large 3 | 305 | 1 | $215.00 | $215.00 | |
| Bulls | Medium and Large 3 | 605 | 1 | $200.00 | $200.00 | |
| Bulls | Medium and Large 3 | 860 | 1 | $172.50 | $172.50 |
Dairy and beef-on-dairy, Somerset, KY
Sale Nov 14, 2026All 1 lot, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Beef/Dairy Heifers | Medium and Large 2 | 415 | 1 | $310.00 | $310.00 |
Cows, slaughter, Somerset, KY
Sale Nov 14, 2026All 9 lots, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Cows | Boner 80-85% | 1215-1435 | 13 | $120.00–$135.00 | $126.96 | High |
| Cows | Boner 80-85% | 1160-1525 | 9 | $111.00–$118.00 | $114.09 | Average |
| Cows | Boner 80-85% | 1220-1535 | 5 | $103.00–$110.00 | $107.06 | Low |
| Cows | Breaker 75-80% | 1545-1860 | 6 | $113.00–$117.00 | $114.28 | Average |
| Cows | Breaker 75-80% | 1550-1615 | 3 | $122.00–$134.00 | $127.00 | High |
| Cows | Lean 85-90% | 910-1225 | 4 | $100.00–$107.00 | $104.38 | Low |
| Cows | Lean 85-90% | 985-1115 | 3 | $123.00–$128.00 | $125.03 | High |
| Cows | Lean 85-90% | 1115-1160 | 2 | $112.00–$115.00 | $113.47 | Average |
| Cows | Lean 85-90% | 1065-1185 | 2 | $88.00–$90.00 | $89.05 | Very Low |
Bulls, slaughter, Somerset, KY
Sale Nov 14, 2026All 3 lots, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | 1-2 | 1735-2380 | 9 | $162.00–$170.00 | $166.24 | Average |
| Bulls | 1-2 | 1195-2065 | 9 | $140.00–$161.00 | $153.34 | Low |
| Bulls | 1-2 | 1650 | 1 | $190.00 | $190.00 | High |
Heifers, slaughter, Somerset, KY
Sale Nov 14, 2026All 1 lot, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Heifers | Select and Choice 1-2 | 1135-1395 | 2 | $170.00–$185.00 | $176.73 | Average |
Bred cows, Somerset, KY
Sale Nov 14, 2026All 7 lots, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Cows | Medium and Large 1-2 | 1198-1445 | 6 | $1,725.00–$3,000.00 | $2,339.84 | age 5-8 yr · T2 |
| Bred Cows | Medium and Large 1-2 | 1280-1615 | 4 | $1,800.00–$1,960.00 | $1,869.75 | age 5-8 yr · T1 |
| Bred Cows | Medium and Large 1-2 | 1080-1167 | 3 | $2,200.00–$2,450.00 | $2,370.91 | age 5-8 yr · T3 |
| Bred Cows | Medium and Large 1-2 | 940-1230 | 2 | $1,500.00–$2,250.00 | $1,925.12 | age 2-4 yr · T1 |
| Bred Cows | Medium and Large 1-2 | 1255-1315 | 2 | $2,700.00–$2,925.00 | $2,809.87 | age 2-4 yr · T2 |
| Bred Cows | Medium and Large 1-2 | 1265 | 1 | $1,400.00 | $1,400.00 | age >8 yr · T2 |
| Bred Cows | Small and Medium 1-2 | 970-1090 | 2 | $1,550.00–$2,000.00 | $1,761.89 | age 5-8 yr · T2 |
Replacement heifers (bred), Somerset, KY
Sale Nov 14, 2026All 1 lot, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Heifers | Medium and Large 1-2 | 1000 | 4 | $1,700.00 | $1,700.00 | age 2-4 yr · T2 |
Cow-calf pairs, Somerset, KY
Sale Nov 14, 2026All 2 lots, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs | Medium and Large 1-2 w/ 150-300 lbs calf | 1320 | 1 | $2,500.00 | $2,500.00 | age 5-8 yr · O |
| Cow-Calf Pairs | Medium and Large 1-2 w/ >300 lbs calf | 1845 | 1 | $4,000.00 | $4,000.00 | age 5-8 yr · O |
Stock cows, Somerset, KY
Sale Nov 14, 2026All 2 lots, Nov 14, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Stock Cows | Medium and Large 1-2 | 950-1115 | 3 | $152.00–$235.00 | $182.68 | age 2-4 yr · O |
| Stock Cows | Medium and Large 1-2 | 977-1315 | 3 | $148.00–$170.00 | $161.15 | age 5-8 yr · O |
Last 2 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Nov 14, 2026 | 687 | $368.12 | $355.89 | $335.78 |
| Nov 7, 2026 | 838 | $377.35 | $345.49 | $325.38 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 2 reports since Nov 7, 2026.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Nov 14, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 300-399 | 3 | $394.38 | $375.00–$410.00 |
| Heifers | 400-499 | 30 | $361.50 | $340.00–$390.00 |
| Heifers | 500-599 | 13 | $335.78 | $310.00–$354.00 |
| Heifers | 600-699 | 6 | $291.39 | $282.50–$312.00 |
| Heifers | 700-799 | 9 | $270.00 | $270.00–$270.00 |
| Heifers | 800-899 | 66 | $306.73 | $257.00–$307.50 |
| Heifers | 900-999 | 1 | too few head | – |
| Steers | 400-499 | 19 | $437.82 | $405.00–$460.00 |
| Steers | 500-599 | 9 | $368.12 | $340.00–$385.00 |
| Steers | 600-699 | 6 | $331.62 | $320.00–$340.00 |
| Steers | 700-799 | 86 | $355.89 | $300.00–$360.00 |
| Steers | 800-899 | 67 | $331.91 | $300.00–$333.25 |
| Steers | 900-999 | 55 | $304.75 | $304.75–$304.75 |
Somerset, KY cattle prices and other barns nearby
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.