Home › Georgia
Georgia counties: drought and LFP
All 159 Georgia counties, with this week's U.S. Drought Monitor level (map of Nov 10, 2026) and whether the county is on FSA's 2026 Livestock Forage Disaster Program list. 4 of 159 are mostly in severe drought or worse. 159 are on the LFP list. Tap a county for its rain, forecast, barns and programs.
Georgia 2026 LFP list · Nearest USDA hay reports (none for Georgia): Alabama, Tennessee · Grain prices · Hay calculator · Georgia drought map · Get county texts
Rest of Georgia (159 counties)
| County | Drought | 2026 LFP |
|---|---|---|
| Appling | No drought | Yes · 5 mo |
| Atkinson | No drought | Yes · 5 mo |
| Bacon | No drought | Yes · 5 mo |
| Baker | D0 · Abnormally dry | Yes · 5 mo |
| Baldwin | D1 · Moderate | Yes · 1 mo |
| Banks | D0 · Abnormally dry | Yes · 4 mo |
| Barrow | D0 · Abnormally dry | Yes · 4 mo |
| Bartow | D0 · Abnormally dry | Yes · 4 mo |
| Ben Hill | D0 · Abnormally dry | Yes · 5 mo |
| Berrien | No drought | Yes · 5 mo |
| Bibb | D1 · Moderate | Yes · 4 mo |
| Bleckley | D0 · Abnormally dry | Yes · 2 mo |
| Brantley | No drought | Yes · 5 mo |
| Brooks | No drought | Yes · 5 mo |
| Bryan | D0 · Abnormally dry | Yes · 5 mo |
| Bulloch | No drought | Yes · 5 mo |
| Burke | No drought | Yes · 4 mo |
| Butts | D0 · Abnormally dry | Yes · 4 mo |
| Calhoun | D0 · Abnormally dry | Yes · 4 mo |
| Camden | No drought | Yes · 5 mo |
| Candler | No drought | Yes · 5 mo |
| Carroll | D0 · Abnormally dry | Yes · 4 mo |
| Catoosa | No drought | Yes · 4 mo |
| Charlton | No drought | Yes · 5 mo |
| Chatham | D0 · Abnormally dry | Yes · 5 mo |
| Chattahoochee | D0 · Abnormally dry | Yes · 4 mo |
| Chattooga | D0 · Abnormally dry | Yes · 4 mo |
| Cherokee | D0 · Abnormally dry | Yes · 4 mo |
| Clarke | D1 · Moderate | Yes · 4 mo |
| Clay | No drought | Yes · 4 mo |
| Clayton | D0 · Abnormally dry | Yes · 4 mo |
| Clinch | No drought | Yes · 5 mo |
| Cobb | D0 · Abnormally dry | Yes · 4 mo |
| Coffee | No drought | Yes · 5 mo |
| Colquitt | D0 · Abnormally dry | Yes · 5 mo |
| Columbia | No drought | Yes · 4 mo |
| Cook | No drought | Yes · 5 mo |
| Coweta | D1 · Moderate | Yes · 4 mo |
| Crawford | D0 · Abnormally dry | Yes · 4 mo |
| Crisp | D0 · Abnormally dry | Yes · 4 mo |
| Dade | D0 · Abnormally dry | Yes · 4 mo |
| Dawson | D0 · Abnormally dry | Yes · 4 mo |
| DeKalb | D0 · Abnormally dry | Yes · 4 mo |
| Decatur | No drought | Yes · 5 mo |
| Dodge | D0 · Abnormally dry | Yes · 5 mo |
| Dooly | D0 · Abnormally dry | Yes · 4 mo |
| Dougherty | D0 · Abnormally dry | Yes · 5 mo |
| Douglas | D0 · Abnormally dry | Yes · 4 mo |
| Early | No drought | Yes · 4 mo |
| Echols | No drought | Yes · 5 mo |
| Effingham | D2 · Severe | Yes · 5 mo |
| Elbert | D1 · Moderate | Yes · 4 mo |
| Emanuel | D0 · Abnormally dry | Yes · 5 mo |
| Evans | No drought | Yes · 5 mo |
| Fannin | No drought | Yes · 4 mo |
| Fayette | D0 · Abnormally dry | Yes · 4 mo |
| Floyd | D1 · Moderate | Yes · 4 mo |
| Forsyth | D0 · Abnormally dry | Yes · 4 mo |
| Franklin | D1 · Moderate | Yes · 4 mo |
| Fulton | D0 · Abnormally dry | Yes · 4 mo |
| Gilmer | No drought | Yes · 4 mo |
| Glascock | D0 · Abnormally dry | Yes · 2 mo |
| Glynn | No drought | Yes · 5 mo |
| Gordon | D0 · Abnormally dry | Yes · 4 mo |
| Grady | D0 · Abnormally dry | Yes · 5 mo |
| Greene | D0 · Abnormally dry | Yes · 4 mo |
| Gwinnett | D0 · Abnormally dry | Yes · 4 mo |
| Habersham | No drought | Yes · 4 mo |
| Hall | D0 · Abnormally dry | Yes · 4 mo |
| Hancock | D0 · Abnormally dry | Yes · 4 mo |
| Haralson | No drought | Yes · 4 mo |
| Harris | D1 · Moderate | Yes · 4 mo |
| Hart | D1 · Moderate | Yes · 4 mo |
| Heard | D1 · Moderate | Yes · 2 mo |
| Henry | D0 · Abnormally dry | Yes · 4 mo |
| Houston | D1 · Moderate | Yes · 2 mo |
| Irwin | D0 · Abnormally dry | Yes · 5 mo |
| Jackson | D0 · Abnormally dry | Yes · 4 mo |
| Jasper | D1 · Moderate | Yes · 4 mo |
| Jeff Davis | No drought | Yes · 5 mo |
| Jefferson | No drought | Yes · 2 mo |
| Jenkins | No drought | Yes · 4 mo |
| Johnson | D0 · Abnormally dry | Yes · 4 mo |
| Jones | D1 · Moderate | Yes · 4 mo |
| Lamar | D0 · Abnormally dry | Yes · 4 mo |
| Lanier | No drought | Yes · 5 mo |
| Laurens | D0 · Abnormally dry | Yes · 4 mo |
| Lee | D0 · Abnormally dry | Yes · 4 mo |
| Liberty | No drought | Yes · 5 mo |
| Lincoln | D1 · Moderate | Yes · 4 mo |
| Long | No drought | Yes · 5 mo |
| Lowndes | No drought | Yes · 5 mo |
| Lumpkin | D0 · Abnormally dry | Yes · 4 mo |
| Macon | D0 · Abnormally dry | Yes · 4 mo |
| Madison | D2 · Severe | Yes · 4 mo |
| Marion | D0 · Abnormally dry | Yes · 4 mo |
| McDuffie | D1 · Moderate | Yes · 4 mo |
| McIntosh | No drought | Yes · 5 mo |
| Meriwether | D0 · Abnormally dry | Yes · 4 mo |
| Miller | No drought | Yes · 5 mo |
| Mitchell | D0 · Abnormally dry | Yes · 5 mo |
| Monroe | D1 · Moderate | Yes · 4 mo |
| Montgomery | D0 · Abnormally dry | Yes · 5 mo |
| Morgan | D2 · Severe | Yes · 4 mo |
| Murray | No drought | Yes · 4 mo |
| Muscogee | D0 · Abnormally dry | Yes · 4 mo |
| Newton | D0 · Abnormally dry | Yes · 4 mo |
| Oconee | D1 · Moderate | Yes · 4 mo |
| Oglethorpe | D2 · Severe | Yes · 4 mo |
| Paulding | No drought | Yes · 4 mo |
| Peach | D0 · Abnormally dry | Yes · 4 mo |
| Pickens | D0 · Abnormally dry | Yes · 4 mo |
| Pierce | No drought | Yes · 5 mo |
| Pike | D0 · Abnormally dry | Yes · 4 mo |
| Polk | D0 · Abnormally dry | Yes · 4 mo |
| Pulaski | D0 · Abnormally dry | Yes · 4 mo |
| Putnam | D1 · Moderate | Yes · 4 mo |
| Quitman | No drought | Yes · 4 mo |
| Rabun | No drought | Yes · 4 mo |
| Randolph | No drought | Yes · 4 mo |
| Richmond | No drought | Yes · 3 mo |
| Rockdale | D0 · Abnormally dry | Yes · 4 mo |
| Schley | D0 · Abnormally dry | Yes · 4 mo |
| Screven | D0 · Abnormally dry | Yes · 5 mo |
| Seminole | No drought | Yes · 5 mo |
| Spalding | D0 · Abnormally dry | Yes · 4 mo |
| Stephens | D0 · Abnormally dry | Yes · 4 mo |
| Stewart | D0 · Abnormally dry | Yes · 4 mo |
| Sumter | D0 · Abnormally dry | Yes · 4 mo |
| Talbot | D0 · Abnormally dry | Yes · 4 mo |
| Taliaferro | D1 · Moderate | Yes · 4 mo |
| Tattnall | No drought | Yes · 5 mo |
| Taylor | D0 · Abnormally dry | Yes · 4 mo |
| Telfair | D0 · Abnormally dry | Yes · 5 mo |
| Terrell | D0 · Abnormally dry | Yes · 4 mo |
| Thomas | D0 · Abnormally dry | Yes · 5 mo |
| Tift | D0 · Abnormally dry | Yes · 5 mo |
| Toombs | No drought | Yes · 5 mo |
| Towns | D0 · Abnormally dry | Yes · 4 mo |
| Treutlen | D0 · Abnormally dry | Yes · 4 mo |
| Troup | D1 · Moderate | Yes · 4 mo |
| Turner | D0 · Abnormally dry | Yes · 4 mo |
| Twiggs | D0 · Abnormally dry | Yes · 2 mo |
| Union | D0 · Abnormally dry | Yes · 4 mo |
| Upson | D0 · Abnormally dry | Yes · 4 mo |
| Walker | D0 · Abnormally dry | Yes · 4 mo |
| Walton | D0 · Abnormally dry | Yes · 4 mo |
| Ware | No drought | Yes · 5 mo |
| Warren | D1 · Moderate | Yes · 4 mo |
| Washington | D0 · Abnormally dry | Yes · 2 mo |
| Wayne | No drought | Yes · 5 mo |
| Webster | D0 · Abnormally dry | Yes · 4 mo |
| Wheeler | D0 · Abnormally dry | Yes · 5 mo |
| White | D0 · Abnormally dry | Yes · 4 mo |
| Whitfield | D0 · Abnormally dry | Yes · 4 mo |
| Wilcox | D0 · Abnormally dry | Yes · 5 mo |
| Wilkes | D1 · Moderate | Yes · 4 mo |
| Wilkinson | D0 · Abnormally dry | Yes · 2 mo |
| Worth | D0 · Abnormally dry | Yes · 5 mo |
Georgia sale barns with USDA reports
Other states: Texas · Oklahoma · Kansas · New Mexico · Colorado · Nebraska · South Dakota · North Dakota · Wyoming · Montana · Utah · Missouri · Iowa · Arkansas · Tennessee · Kentucky · Mississippi · Alabama · Florida · North Carolina · South Carolina · Virginia · West Virginia · Rancher guides
Drought: U.S. Drought Monitor, level covering most of the county. LFP: FSA's county eligibility file, as of Nov 5, 2026. FSA decides each operation's eligibility. Not affiliated with USDA.