Home › Kansas
Kansas counties: drought and LFP
All 105 Kansas counties, with this week's U.S. Drought Monitor level (map of Oct 27, 2026) and whether the county is on FSA's 2026 Livestock Forage Disaster Program list. 4 of 105 are mostly in severe drought or worse. 64 are on the LFP list. Tap a county for its rain, forecast, barns and programs.
Kansas 2026 LFP list · Hay prices in Kansas · Grain prices · Hay calculator · Kansas drought map · Get county texts
Southwest Kansas (10 counties)
| County | Drought | 2026 LFP |
|---|---|---|
| Clark Ashland | D1 · Moderate | Yes · 4 mo |
| Ford Dodge City | D0 · Abnormally dry | Yes · 3 mo |
| Grant Ulysses | D0 · Abnormally dry | Yes · 3 mo |
| Hamilton Syracuse | No drought | Yes · 4 mo |
| Haskell Sublette | D0 · Abnormally dry | Yes · 3 mo |
| Meade Meade | D1 · Moderate | Yes · 4 mo |
| Morton Elkhart | D0 · Abnormally dry | Yes · 4 mo |
| Seward Liberal | D0 · Abnormally dry | Yes · 4 mo |
| Stanton Johnson City | D0 · Abnormally dry | Yes · 4 mo |
| Stevens Hugoton | D0 · Abnormally dry | Yes · 4 mo |
Rest of Kansas (95 counties)
| County | Drought | 2026 LFP |
|---|---|---|
| Allen | D0 · Abnormally dry | No |
| Anderson | D0 · Abnormally dry | No |
| Atchison | No drought | No |
| Barber | D1 · Moderate | Yes · 3 mo |
| Barton | D1 · Moderate | Yes · 4 mo |
| Bourbon | D0 · Abnormally dry | Yes · 2 mo |
| Brown | No drought | No |
| Butler | D1 · Moderate | No |
| Chase | No drought | No |
| Chautauqua | D1 · Moderate | Yes · 3 mo |
| Cherokee | D2 · Severe | Yes · 3 mo |
| Cheyenne | D0 · Abnormally dry | Yes · 4 mo |
| Clay | No drought | No |
| Cloud | No drought | No |
| Coffey | D0 · Abnormally dry | No |
| Comanche | D2 · Severe | Yes · 4 mo |
| Cowley | D1 · Moderate | Yes · 1 mo |
| Crawford | D0 · Abnormally dry | Yes · 2 mo |
| Decatur | No drought | Yes · 4 mo |
| Dickinson | No drought | No |
| Doniphan | No drought | No |
| Douglas | No drought | No |
| Edwards | D1 · Moderate | Yes · 3 mo |
| Elk | D0 · Abnormally dry | Yes · 2 mo |
| Ellis | No drought | Yes · 2 mo |
| Ellsworth | D0 · Abnormally dry | Yes · 1 mo |
| Finney | D0 · Abnormally dry | Yes · 3 mo |
| Franklin | No drought | No |
| Geary | No drought | No |
| Gove | No drought | Yes · 2 mo |
| Graham | No drought | Yes · 2 mo |
| Gray | D1 · Moderate | Yes · 3 mo |
| Greeley | No drought | Yes · 3 mo |
| Greenwood | D0 · Abnormally dry | No |
| Harper | D1 · Moderate | Yes · 2 mo |
| Harvey | D1 · Moderate | Yes · 2 mo |
| Hodgeman | D0 · Abnormally dry | Yes · 3 mo |
| Jackson | No drought | No |
| Jefferson | No drought | No |
| Jewell | No drought | No |
| Johnson | No drought | No |
| Kearny | No drought | Yes · 2 mo |
| Kingman | D0 · Abnormally dry | Yes · 2 mo |
| Kiowa | D1 · Moderate | Yes · 3 mo |
| Labette | D1 · Moderate | Yes · 3 mo |
| Lane | No drought | Yes · 2 mo |
| Leavenworth | No drought | No |
| Lincoln | No drought | No |
| Linn | D0 · Abnormally dry | No |
| Logan | No drought | Yes · 1 mo |
| Lyon | No drought | No |
| Marion | No drought | Yes · 1 mo |
| Marshall | No drought | No |
| McPherson | D1 · Moderate | Yes · 4 mo |
| Miami | No drought | No |
| Mitchell | No drought | No |
| Montgomery | D1 · Moderate | Yes · 3 mo |
| Morris | No drought | No |
| Nemaha | No drought | No |
| Neosho | D0 · Abnormally dry | Yes · 2 mo |
| Ness | No drought | Yes · 2 mo |
| Norton | No drought | Yes · 4 mo |
| Osage | No drought | No |
| Osborne | No drought | No |
| Ottawa | No drought | No |
| Pawnee | D0 · Abnormally dry | Yes · 4 mo |
| Phillips | No drought | Yes · 4 mo |
| Pottawatomie | No drought | No |
| Pratt | D2 · Severe | Yes · 2 mo |
| Rawlins | No drought | Yes · 4 mo |
| Reno | D1 · Moderate | Yes · 4 mo |
| Republic | No drought | No |
| Rice | D1 · Moderate | Yes · 4 mo |
| Riley | No drought | No |
| Rooks | No drought | Yes · 2 mo |
| Rush | D0 · Abnormally dry | Yes · 3 mo |
| Russell | No drought | Yes · 1 mo |
| Saline | No drought | Yes · 1 mo |
| Scott | No drought | Yes · 2 mo |
| Sedgwick | D0 · Abnormally dry | Yes · 1 mo |
| Shawnee | No drought | No |
| Sheridan | No drought | Yes · 3 mo |
| Sherman | No drought | Yes · 3 mo |
| Smith | No drought | No |
| Stafford | D2 · Severe | Yes · 4 mo |
| Sumner | D0 · Abnormally dry | Yes · 1 mo |
| Thomas | No drought | Yes · 1 mo |
| Trego | No drought | Yes · 2 mo |
| Wabaunsee | No drought | No |
| Wallace | No drought | No |
| Washington | No drought | No |
| Wichita | No drought | Yes · 2 mo |
| Wilson | D0 · Abnormally dry | Yes · 1 mo |
| Woodson | D0 · Abnormally dry | No |
| Wyandotte | No drought | No |
Kansas sale barns with USDA reports
Other states: Texas · Oklahoma · New Mexico · Rancher guides
Drought: U.S. Drought Monitor, level covering most of the county. LFP: FSA's county eligibility file, as of Oct 29, 2026. FSA decides each operation's eligibility. Not affiliated with USDA.