Home › Kentucky
Kentucky counties: drought and LFP
All 120 Kentucky counties, with this week's U.S. Drought Monitor level (map of Nov 10, 2026) and whether the county is on FSA's 2026 Livestock Forage Disaster Program list. 77 are on the LFP list. Tap a county for its rain, forecast, barns and programs.
Kentucky 2026 LFP list · Hay prices in Kentucky · Grain prices · Hay calculator · Kentucky drought map · Get county texts
Rest of Kentucky (120 counties)
| County | Drought | 2026 LFP |
|---|---|---|
| Adair | No drought | Yes · 4 mo |
| Allen | D1 · Moderate | Yes · 4 mo |
| Anderson | No drought | No |
| Ballard | No drought | Yes · 2 mo |
| Barren | D0 · Abnormally dry | Yes · 4 mo |
| Bath | No drought | No |
| Bell | No drought | Yes · 3 mo |
| Boone | D1 · Moderate | No |
| Bourbon | No drought | No |
| Boyd | No drought | No |
| Boyle | No drought | Yes · 4 mo |
| Bracken | No drought | No |
| Breathitt | No drought | Yes · 3 mo |
| Breckinridge | D0 · Abnormally dry | Yes · 3 mo |
| Bullitt | No drought | No |
| Butler | D1 · Moderate | Yes · 4 mo |
| Caldwell | D0 · Abnormally dry | Yes · 4 mo |
| Calloway | No drought | Yes · 4 mo |
| Campbell | D0 · Abnormally dry | No |
| Carlisle | No drought | Yes · 4 mo |
| Carroll | D0 · Abnormally dry | No |
| Carter | No drought | No |
| Casey | D0 · Abnormally dry | Yes · 4 mo |
| Christian | D1 · Moderate | Yes · 4 mo |
| Clark | No drought | No |
| Clay | D0 · Abnormally dry | Yes · 3 mo |
| Clinton | D0 · Abnormally dry | Yes · 3 mo |
| Crittenden | D0 · Abnormally dry | Yes · 3 mo |
| Cumberland | D0 · Abnormally dry | Yes · 3 mo |
| Daviess | D0 · Abnormally dry | Yes · 2 mo |
| Edmonson | D0 · Abnormally dry | Yes · 3 mo |
| Elliott | No drought | No |
| Estill | No drought | Yes · 1 mo |
| Fayette | No drought | No |
| Fleming | No drought | No |
| Floyd | No drought | Yes · 3 mo |
| Franklin | No drought | No |
| Fulton | No drought | Yes · 4 mo |
| Gallatin | D1 · Moderate | No |
| Garrard | No drought | Yes · 4 mo |
| Grant | D0 · Abnormally dry | No |
| Graves | No drought | Yes · 4 mo |
| Grayson | D0 · Abnormally dry | Yes · 3 mo |
| Green | No drought | Yes · 3 mo |
| Greenup | No drought | No |
| Hancock | D0 · Abnormally dry | No |
| Hardin | D0 · Abnormally dry | Yes · 3 mo |
| Harlan | No drought | Yes · 3 mo |
| Harrison | No drought | No |
| Hart | No drought | Yes · 3 mo |
| Henderson | D1 · Moderate | No |
| Henry | D0 · Abnormally dry | No |
| Hickman | No drought | Yes · 4 mo |
| Hopkins | D1 · Moderate | Yes · 4 mo |
| Jackson | No drought | Yes · 3 mo |
| Jefferson | No drought | No |
| Jessamine | No drought | Yes · 1 mo |
| Johnson | No drought | Yes · 1 mo |
| Kenton | D1 · Moderate | No |
| Knott | No drought | Yes · 3 mo |
| Knox | No drought | Yes · 4 mo |
| Larue | D0 · Abnormally dry | Yes · 3 mo |
| Laurel | D0 · Abnormally dry | Yes · 3 mo |
| Lawrence | No drought | Yes · 1 mo |
| Lee | No drought | Yes · 3 mo |
| Leslie | No drought | Yes · 3 mo |
| Letcher | No drought | Yes · 3 mo |
| Lewis | No drought | No |
| Lincoln | D0 · Abnormally dry | Yes · 4 mo |
| Livingston | D0 · Abnormally dry | Yes · 3 mo |
| Logan | D1 · Moderate | Yes · 4 mo |
| Lyon | D0 · Abnormally dry | Yes · 4 mo |
| Madison | No drought | Yes · 3 mo |
| Magoffin | No drought | Yes · 3 mo |
| Marion | D1 · Moderate | Yes · 4 mo |
| Marshall | No drought | Yes · 4 mo |
| Martin | No drought | Yes · 1 mo |
| Mason | No drought | No |
| McCracken | No drought | Yes · 4 mo |
| McCreary | D1 · Moderate | Yes · 4 mo |
| McLean | D1 · Moderate | Yes · 3 mo |
| Meade | D0 · Abnormally dry | No |
| Menifee | No drought | No |
| Mercer | No drought | Yes · 3 mo |
| Metcalfe | D0 · Abnormally dry | Yes · 3 mo |
| Monroe | D1 · Moderate | Yes · 4 mo |
| Montgomery | No drought | No |
| Morgan | No drought | No |
| Muhlenberg | D1 · Moderate | Yes · 4 mo |
| Nelson | D0 · Abnormally dry | Yes · 3 mo |
| Nicholas | No drought | No |
| Ohio | D1 · Moderate | Yes · 4 mo |
| Oldham | No drought | No |
| Owen | D0 · Abnormally dry | No |
| Owsley | No drought | Yes · 3 mo |
| Pendleton | D0 · Abnormally dry | No |
| Perry | No drought | Yes · 3 mo |
| Pike | No drought | Yes · 2 mo |
| Powell | No drought | No |
| Pulaski | D1 · Moderate | Yes · 4 mo |
| Robertson | No drought | No |
| Rockcastle | No drought | Yes · 4 mo |
| Rowan | No drought | No |
| Russell | D0 · Abnormally dry | Yes · 4 mo |
| Scott | No drought | No |
| Shelby | No drought | No |
| Simpson | D1 · Moderate | Yes · 4 mo |
| Spencer | No drought | No |
| Taylor | D0 · Abnormally dry | Yes · 4 mo |
| Todd | D1 · Moderate | Yes · 4 mo |
| Trigg | D1 · Moderate | Yes · 4 mo |
| Trimble | D0 · Abnormally dry | No |
| Union | D0 · Abnormally dry | No |
| Warren | D0 · Abnormally dry | Yes · 4 mo |
| Washington | D0 · Abnormally dry | Yes · 3 mo |
| Wayne | D1 · Moderate | Yes · 4 mo |
| Webster | D1 · Moderate | Yes · 2 mo |
| Whitley | D0 · Abnormally dry | Yes · 4 mo |
| Wolfe | No drought | Yes · 1 mo |
| Woodford | No drought | No |
Kentucky sale barns with USDA reports
Other states: Texas · Oklahoma · Kansas · New Mexico · Colorado · Nebraska · South Dakota · North Dakota · Wyoming · Montana · Utah · Missouri · Iowa · Arkansas · Tennessee · Mississippi · Alabama · Florida · Georgia · North Carolina · South Carolina · Virginia · West Virginia · Rancher guides
Drought: U.S. Drought Monitor, level covering most of the county. LFP: FSA's county eligibility file, as of Nov 5, 2026. FSA decides each operation's eligibility. Not affiliated with USDA.