Barns › Vienna MO
Vienna MO cattle prices this week
South Central Regional Stockyards, Vienna, MO. Sale-by-sale averages from USDA AMS Market News report 1817.
Latest sale: Nov 11, 2026
- Steers 500–599 lb$429.15▼ down $14.42
- Steers 600–699 lb$376.18▲ up $11.47
- Steers 700–799 lb$336.93▲ up $1.59
- Heifers 500–599 lb$378.26▲ up $21.38
- Heifers 600–699 lb$373.94▲ up $42.94
- Steers 400–499 lb$466.30▼ down $16.67
Head-weighted $/cwt vs the Nov 4, 2026 sale. Flat means it moved less than $1.
South Central Regional Stockyards sells cattle in Vienna, MO, most often on Wednesdays (2 of its last 2 USDA reports). Cownty has 2 USDA AMS reports for it from Nov 4, 2026 to Nov 11, 2026. 25 Cownty counties lie within 75 miles; the closest are Maries County, Osage County and Phelps County.
Counties Vienna MO serves
- Maries County, MO 2 mi
- Osage County, MO 20 mi
- Phelps County, MO 24 mi
- Miller County, MO 26 mi
- Cole County, MO 28 mi
- Pulaski County, MO 29 mi
- Gasconade County, MO 30 mi
- Crawford County, MO 38 mi
- Callaway County, MO 45 mi
- Camden County, MO 46 mi
- Moniteau County, MO 46 mi
- Dent County, MO 48 mi
- Franklin County, MO 50 mi
- Laclede County, MO 51 mi
- Morgan County, MO 53 mi
- Montgomery County, MO 58 mi
- Warren County, MO 58 mi
- Boone County, MO 59 mi
- Washington County, MO 60 mi
- Texas County, MO 60 mi
- Cooper County, MO 65 mi
- Dallas County, MO 69 mi
- Wright County, MO 70 mi
- Audrain County, MO 71 mi
- Benton County, MO 73 mi
Latest sale: Nov 11, 2026
1,497 head reported
| Class | Avg $/cwt | vs Nov 4, 2026last sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $429.15 | ▼ −$14.42 | 146 | $374.00–$470.00 |
| Steers 700–799 lb | $336.93 | ▲ +$1.59 | 57 | $285.00–$357.50 |
| Heifers 500–599 lb | $378.26 | ▲ +$21.38 | 144 | $312.50–$438.00 |
Source: USDA AMS report 1817 (PDF) as of Nov 11, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 300-399 | $497 21 hd | $465 20 hd |
| 400-499 | $466 97 hd | $404 68 hd |
| 500-599 | $429 146 hd | $378 144 hd |
| 600-699 | $376 200 hd | $374 71 hd |
| 700-799 | $337 57 hd | $348 24 hd |
Vienna MO sale of Nov 11, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Recent prices
- Steers 500-599 lb $429
- Steers 700-799 lb $337
- Heifers 500-599 lb $378
Head-weighted average $/cwt at each of the last 2 sales, Nov 4, 2026 to Nov 11, 2026. A gap means fewer than 3 head sold in that class. Past sales, not a quote. The table under "Last 2 sales" lists the same numbers.
Vienna MO and the counties around it
Vienna, MO. The ring is 100 miles from the barn: 49 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
- Maries2 mi
- Osage20 mi
- Phelps24 mi
- Miller26 mi
- Cole28 mi
- Pulaski29 mi
- Gasconade30 mi
- Crawford38 mi
- Callaway45 mi
- Camden46 mi
- Moniteau46 mi
- Dent48 mi
- Franklin50 mi
- Laclede51 mi
- Morgan53 mi
- Montgomery58 mi
- Warren58 mi
- Boone59 mi
- Texas60 mi
- Washington60 mi
- Cooper65 mi
- Dallas69 mi
- Wright70 mi
- Audrain71 mi
All 49 counties
- Benton73 mi
- Hickory77 mi
- Howard77 mi
- Jefferson77 mi
- Iron78 mi
- Reynolds78 mi
- Shannon78 mi
- St. Charles80 mi
- Lincoln81 mi
- Pettis81 mi
- Webster81 mi
- St. Francois85 mi
- St. Louis87 mi
- Polk88 mi
- Pike90 mi
- Douglas91 mi
- Monroe91 mi
- Randolph91 mi
- Saline94 mi
- Ralls97 mi
- St. Louis City97 mi
- Howell98 mi
- Greene99 mi
- St. Clair100 mi
- Ste. Genevieve100 mi
Sale day
- Usual sale day
- Wednesdays (2 of the last 2 USDA reports)
- Last sale
- Nov 11, 2026 · 1,497 head
- Head per sale
- 1,242 average of the last 2 reports
- Next sale
- Wednesday, Nov 18, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- Vienna, MO
- USDA reports stored
- 2 since Nov 4, 2026
Call the barn for consignments and sale times.
Bulls, feeder, Vienna, MO
Sale Nov 11, 2026All 7 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | Medium and Large 1-2 | 422-445 | 9 | $405.00–$426.00 | $415.27 | Unweaned |
| Bulls | Medium and Large 1-2 | 544 | 5 | $355.00 | $355.00 | Unweaned |
| Bulls | Medium and Large 1-2 | 828 | 4 | $281.00 | $281.00 | |
| Bulls | Medium and Large 1-2 | 386 | 3 | $472.50 | $472.50 | Unweaned |
| Bulls | Medium and Large 1-2 | 561 | 3 | $335.00 | $335.00 | Unweaned |
| Bulls | Medium and Large 1-2 | 646 | 3 | $326.00 | $326.00 | Unweaned |
| Bulls | Medium and Large 2 | 415 | 2 | $367.50 | $367.50 |
Cows, slaughter, Vienna, MO
Sale Nov 11, 2026All 7 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Cows | Boner 80-85% | 1100-1565 | 20 | $118.00–$131.00 | $125.44 | Average |
| Cows | Boner 80-85% | 1115-1405 | 17 | $102.00–$117.00 | $112.25 | Low |
| Cows | Breaker 75-80% | 1375-1770 | 13 | $118.00–$128.00 | $122.13 | Average |
| Cows | Breaker 75-80% | 1392-1475 | 6 | $113.00–$118.00 | $116.64 | Low |
| Cows | Lean 85-90% | 990-1255 | 11 | $80.00–$96.00 | $88.05 | Low |
| Cows | Lean 85-90% | 915-1190 | 8 | $100.00–$114.50 | $107.99 | Average |
| Cows | Lean 85-90% | 975-1140 | 5 | $70.00–$79.00 | $74.76 | Very Low |
Bulls, slaughter, Vienna, MO
Sale Nov 11, 2026All 3 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | 1-2 | 1340-1790 | 4 | $115.00–$147.00 | $135.08 | Low |
| Bulls | 1-2 | 1645-1710 | 2 | $154.00–$159.00 | $156.55 | Average |
| Bulls | 1-2 | 1910-2285 | 2 | $179.00–$184.00 | $181.28 | High |
Bred cows, Vienna, MO
Sale Nov 11, 2026All 5 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Cows | Medium and Large 1-2 | 1165-1293 | 18 | $1,750.00–$2,175.00 | $2,005.58 | age >8 yr · T2-3 · Broken Mouth |
| Bred Cows | Medium and Large 1-2 | 1130-1505 | 8 | $2,300.00–$2,400.00 | $2,328.74 | age >8 yr · T2-3 |
| Bred Cows | Medium and Large 1-2 | 1055-1425 | 4 | $2,900.00–$3,250.00 | $3,072.26 | age 2-4 yr · T2-3 |
| Bred Cows | Medium and Large 1-2 | 1162-1285 | 3 | $2,225.00–$2,300.00 | $2,273.30 | age 2-8 yr · T1 |
| Bred Cows | Medium and Large 2 | 1020-1380 | 7 | $1,725.00–$2,100.00 | $1,844.42 | age >8 yr · T2-3 |
Replacement heifers (bred), Vienna, MO
Sale Nov 11, 2026All 2 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Heifers | Medium and Large 1 | 948-1174 | 52 | $4,400.00–$4,500.00 | $4,428.90 | age <2 yr · T3 |
| Bred Heifers | Medium and Large 1-2 | 875-1270 | 4 | $3,400.00–$4,200.00 | $3,723.85 | age <2 yr · T2-3 |
Stock cows, Vienna, MO
Sale Nov 11, 2026All 3 lots, Nov 11, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Stock Cows | Medium 1-2 | 887-990 | 4 | $176.00–$236.00 | $214.63 | age 2-4 yr · O |
| Stock Cows | Medium and Large 1-2 | 1093-1455 | 8 | $141.00–$165.00 | $160.17 | age 2-8 yr · O |
| Stock Cows | Medium and Large 1-2 | 1175-1230 | 2 | $161.00–$170.00 | $165.40 | age 2-4 yr · O |
Last 2 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Nov 11, 2026 | 1,497 | $429.15 | $336.93 | $378.26 |
| Nov 4, 2026 | 987 | $443.57 | $335.34 | $356.88 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 2 reports since Nov 4, 2026.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Nov 11, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 300-399 | 20 | $465.36 | $456.00–$477.50 |
| Heifers | 400-499 | 68 | $404.37 | $340.00–$435.00 |
| Heifers | 500-599 | 144 | $378.26 | $312.50–$438.00 |
| Heifers | 600-699 | 71 | $373.94 | $310.00–$438.00 |
| Heifers | 700-799 | 24 | $348.45 | $336.00–$374.00 |
| Steers | 300-399 | 21 | $497.38 | $475.00–$532.50 |
| Steers | 400-499 | 97 | $466.30 | $417.50–$537.50 |
| Steers | 500-599 | 146 | $429.15 | $374.00–$470.00 |
| Steers | 600-699 | 200 | $376.18 | $310.00–$407.00 |
| Steers | 700-799 | 57 | $336.93 | $285.00–$357.50 |
Vienna, MO cattle prices and other barns nearby
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.