Barns › Phillipsburg MO
Phillipsburg MO cattle prices this week
Mid Missouri Stockyards, Phillipsburg, MO. Sale-by-sale averages from USDA AMS Market News report 3654.
Latest sale: Nov 12, 2026
- Steers 500–599 lb$402.36▲ up $34.89
- Steers 600–699 lb$361.02▲ up $15.32
- Steers 800–899 lb$320.94▲ up $20.94
- Heifers 500–599 lb$342.91▲ up $3.57
- Heifers 600–699 lb$309.04▼ down $19.79
- Steers 400–499 lb$434.70▲ up $33.39
Head-weighted $/cwt vs the Nov 5, 2026 sale. Flat means it moved less than $1.
Mid Missouri Stockyards sells cattle in Phillipsburg, MO, most often on Thursdays (2 of its last 2 USDA reports). Cownty has 2 USDA AMS reports for it from Nov 5, 2026 to Nov 12, 2026. 27 Cownty counties lie within 75 miles; the closest are Laclede County, Dallas County and Webster County.
Counties Phillipsburg MO serves
- Laclede County, MO 13 mi
- Dallas County, MO 16 mi
- Webster County, MO 19 mi
- Wright County, MO 26 mi
- Camden County, MO 33 mi
- Polk County, MO 34 mi
- Greene County, MO 36 mi
- Pulaski County, MO 37 mi
- Hickory County, MO 39 mi
- Douglas County, MO 44 mi
- Christian County, MO 46 mi
- Texas County, MO 48 mi
- Miller County, MO 50 mi
- Benton County, MO 58 mi
- Phelps County, MO 59 mi
- Dade County, MO 59 mi
- Cedar County, MO 59 mi
- Morgan County, MO 60 mi
- Maries County, MO 63 mi
- St. Clair County, MO 64 mi
- Taney County, MO 64 mi
- Lawrence County, MO 65 mi
- Ozark County, MO 65 mi
- Stone County, MO 67 mi
- Dent County, MO 71 mi
- Cole County, MO 71 mi
- Howell County, MO 73 mi
Latest sale: Nov 12, 2026
923 head reported
| Class | Avg $/cwt | vs Nov 5, 2026last sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $402.36 | ▲ +$34.89 | 103 | $355.00–$437.00 |
| Steers 700–799 lb | too few head this sale | – | 2 | – |
| Heifers 500–599 lb | $342.91 | ▲ +$3.57 | 90 | $297.00–$372.00 |
Source: USDA AMS report 3654 (PDF) as of Nov 12, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 300-399 | $452 9 hd | $404 27 hd |
| 400-499 | $435 61 hd | $365 63 hd |
| 500-599 | $402 103 hd | $343 90 hd |
| 600-699 | $361 99 hd | $309 26 hd |
| 700-799 | – 2 hd | $316 32 hd |
| 800-899 | $321 36 hd | $302 12 hd |
Phillipsburg MO sale of Nov 12, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Recent prices
- Steers 500-599 lb $402
- Steers 700-799 lb $322
- Heifers 500-599 lb $343
Head-weighted average $/cwt at each of the last 2 sales, Nov 5, 2026 to Nov 12, 2026. A gap means fewer than 3 head sold in that class. Past sales, not a quote. The table under "Last 2 sales" lists the same numbers.
Phillipsburg MO and the counties around it
Phillipsburg, MO. The ring is 100 miles from the barn: 48 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
Sale day
- Usual sale day
- Thursdays (2 of the last 2 USDA reports)
- Last sale
- Nov 12, 2026 · 923 head
- Head per sale
- 873 average of the last 2 reports
- Next sale
- Thursday, Nov 19, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- Phillipsburg, MO
- USDA reports stored
- 2 since Nov 5, 2026
Call the barn for consignments and sale times.
Bulls, feeder, Phillipsburg, MO
Sale Nov 12, 2026All 10 lots, Nov 12, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | Medium 2 | 475-488 | 8 | $350.00–$365.00 | $358.81 | |
| Bulls | Medium 2 | 357-388 | 5 | $415.00–$420.00 | $417.90 | |
| Bulls | Medium 2 | 703 | 3 | $260.00 | $260.00 | |
| Bulls | Medium and Large 1-2 | 501-508 | 13 | $350.00–$371.00 | $359.62 | |
| Bulls | Medium and Large 1-2 | 657-662 | 5 | $300.00–$315.00 | $306.03 | |
| Bulls | Medium and Large 1-2 | 375-382 | 4 | $420.00–$455.00 | $437.66 | |
| Bulls | Medium and Large 1-2 | 600-625 | 4 | $300.00–$327.00 | $313.22 | |
| Bulls | Medium and Large 1-2 | 700 | 3 | $303.00 | $303.00 | |
| Bulls | Medium and Large 2 | 432 | 3 | $400.00 | $400.00 | |
| Bulls | Medium and Large 2 | 580 | 2 | $310.00 | $310.00 |
Dairy and beef-on-dairy, Phillipsburg, MO
Sale Nov 12, 2026All 1 lot, Nov 12, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Dairy Steers | Small and Medium 3-4 | 558 | 11 | $275.00 | $275.00 |
Cows, slaughter, Phillipsburg, MO
Sale Nov 12, 2026All 10 lots, Nov 12, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Cows | Boner 80-85% | 1095-1335 | 18 | $103.00–$123.00 | $113.05 | Average |
| Cows | Boner 80-85% | 1050-1250 | 8 | $80.00–$103.00 | $90.81 | Low |
| Cows | Boner 80-85% | 1195 | 1 | $127.00 | $127.00 | High |
| Cows | Breaker 75-80% | 1360-1630 | 6 | $104.00–$121.00 | $113.03 | Average |
| Cows | Breaker 75-80% | 1405-1690 | 4 | $90.00–$95.00 | $92.41 | Low |
| Cows | Breaker 75-80% | 1395-1685 | 2 | $124.00–$126.00 | $124.91 | High |
| Cows | Lean 85-90% | 755-1150 | 13 | $80.00–$100.00 | $87.27 | Low |
| Cows | Lean 85-90% | 1025-1105 | 4 | $106.00–$119.00 | $110.63 | Average |
| Cows | Lean 85-90% | 770-1160 | 4 | $60.00–$75.00 | $65.31 | Very Low |
| Cows | Lean 85-90% | 1190 | 1 | $131.00 | $131.00 | High |
Bulls, slaughter, Phillipsburg, MO
Sale Nov 12, 2026All 2 lots, Nov 12, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | 1-2 | 1465-1850 | 4 | $142.50–$161.00 | $155.26 | Low |
| Bulls | 1-2 | 1465 | 1 | $171.00 | $171.00 | Average |
Bred cows, Phillipsburg, MO
Sale Nov 12, 2026All 2 lots, Nov 12, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Cows | Medium 2 | 1130 | 3 | $2,200.00 | $2,200.00 | age 2-8 yr · T2-3 |
| Bred Cows | Medium and Large 2 | 1250 | 2 | $1,715.00 | $1,715.00 | age 2-8 yr · T2-3 |
Replacement heifers (bred), Phillipsburg, MO
Sale Nov 12, 2026All 1 lot, Nov 12, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Heifers | Medium 1-2 | 905 | 2 | $2,550.00 | $2,550.00 | age 2-4 yr · T2-3 |
Stock cows, Phillipsburg, MO
Sale Nov 5, 2026All 3 lots, Nov 5, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Stock Cows | Medium 1-2 | 710-1115 | 6 | $172.50–$227.50 | $202.55 | age 2-8 yr · O |
| Stock Cows | Medium 1-2 | 910-1000 | 2 | $237.50 | $237.50 | age <2 yr · O |
| Stock Cows | Medium and Large 1-2 | 1035-1210 | 4 | $177.50–$220.00 | $193.22 | age 2-8 yr · O |
Last 2 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Nov 12, 2026 | 923 | $402.36 | – | $342.91 |
| Nov 5, 2026 | 823 | $367.47 | $321.50 | $339.34 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 2 reports since Nov 5, 2026.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Nov 12, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 300-399 | 27 | $403.62 | $375.00–$437.00 |
| Heifers | 400-499 | 63 | $365.01 | $325.00–$425.00 |
| Heifers | 500-599 | 90 | $342.91 | $297.00–$372.00 |
| Heifers | 600-699 | 26 | $309.04 | $300.00–$320.00 |
| Heifers | 700-799 | 32 | $316.00 | $316.00–$316.00 |
| Heifers | 800-899 | 12 | $302.00 | $302.00–$302.00 |
| Steers | 300-399 | 9 | $452.15 | $430.00–$470.00 |
| Steers | 400-499 | 61 | $434.70 | $400.00–$493.00 |
| Steers | 500-599 | 103 | $402.36 | $355.00–$437.00 |
| Steers | 600-699 | 99 | $361.02 | $307.50–$397.00 |
| Steers | 700-799 | 2 | too few head | – |
| Steers | 800-899 | 36 | $320.94 | $297.50–$325.00 |
Phillipsburg, MO cattle prices and other barns nearby
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.