Weekly recaps
Weekly cattle market recaps
Each week's USDA-reported sale barn results by region: steer and heifer direction, the biggest movers, and every barn that sold.
| Week of | All Cownty barns | Texas Panhandle | Oklahoma Panhandle | Southwest Kansas | Eastern New Mexico |
|---|---|---|---|---|---|
| Nov 9 | 185 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Nov 2 | 122 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Oct 26 | 48 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Oct 19 | 34 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Oct 12 | 28 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Oct 5 | 27 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Sep 28 | 25 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Sep 21 | 26 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Sep 14 | 25 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Sep 7 | 19 barns | 2 barns | 1 barn light | 2 barns | 2 barns |
| Aug 31 | 25 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
| Aug 24 | 24 barns | 3 barns | 1 barn light | 2 barns | 2 barns |
How regions are drawn
- All Cownty barns: every USDA-reported barn on Cownty.
- Texas Panhandle: Texas barns at or north of 34.31°N (the south line of the 26 Panhandle counties) (Wildorado, Dalhart, Tulia).
- Oklahoma Panhandle: Oklahoma barns west of 100.0°W (the Panhandle's east line) (Beaver).
- Southwest Kansas: Kansas barns west of 98.35°W and south of 38.5°N (the state's southwest quarter) (Dodge City, Pratt).
- Eastern New Mexico: New Mexico barns east of 105.0°W (Clovis, Roswell).
"light": fewer than 2 barns in the region had a sale to compare that week, or no steer or heifer class could be compared. Those pages stay out of search.