Ring cheat sheet Nov 15, 2026
Wheat stocker (example) · steers · 250 mi of Potter County, TX · $50/hd goal · freight $6/loaded mi · example numbers
| Barn | 400 lb | 500 lb |
|---|---|---|
| walk-away $4.34/lbbefore freight · open $429.15–$431.15 | walk-away $3.85/lbbefore freight · open $380.08–$382.08 | |
| WildoradoWildorado, TX · 23 mi · Nov 10, 2026 | $4.34HOLD OFFopen $428.87–$430.87max $433.87 · USDA $501.33 · frt $1 | $3.85HOLD OFFopen $379.80–$381.80max $384.80 · USDA $439.26 · frt $1 |
| DalhartDalhart, TX · 70 mi · Nov 12, 2026 | $4.33HOLD OFFopen $428.31–$430.31max $433.31 · USDA $531.14 · frt $3 | $3.84HOLD OFFopen $379.24–$381.24max $384.24 · USDA $459.69 · frt $4 |
| TuliaTulia, TX · 72 mi · Nov 12, 2026 | $4.33HOLD OFFopen $428.28–$430.28max $433.28 · USDA $469.88 · frt $3 | $3.84HOLD OFFopen $379.22–$381.22max $384.22 · USDA $438.05 · frt $4 |
| ClovisClovis, NM · 122 mi · Nov 11, 2026 | $4.33HOLD OFFopen $427.68–$429.68max $432.68 · USDA $508.19 · frt $6 | $3.84HOLD OFFopen $378.62–$380.62max $383.62 · USDA $432.44 · frt $7 |
| BeaverBeaver, OK · 149 mi · Nov 10, 2026 | $4.32HOLD OFFopen $427.36–$429.36max $432.36 · USDA $524.77 · frt $7 | $3.83HOLD OFFopen $378.29–$380.29max $383.29 · USDA $472.06 · frt $9 |
| WoodwardWoodward, OK · 190 mi · Nov 12, 2026 | $4.32HOLD OFFopen $426.87–$428.87max $431.87 · USDA $533.56 · frt $9 | $3.83HOLD OFFopen $377.80–$379.80max $382.80 · USDA $450.86 · frt $11 |
| Dodge CityDodge City, KS · 232 mi · Nov 11, 2026 | $4.31HOLD OFFopen $426.36–$428.36max $431.36 · USDA $485.54 · frt $11 | $3.82HOLD OFFopen $377.30–$379.30max $382.30 · USDA $446.33 · frt $14 |
| La Junta WinterLa Junta, CO · 240 mi · Nov 10, 2026 | $4.31BUYopen $426.27–$428.27max $431.27 · USDA $383.32 · frt $12 | $3.82WATCHopen $377.20–$379.20max $382.20 · USDA $380.38 · frt $14 |
| La Junta LJLCLa Junta, CO · 241 mi · Nov 11, 2026 | $4.31HOLD OFFopen $426.25–$428.25max $431.25 · USDA $475.56 · frt $12 | $3.82HOLD OFFopen $377.19–$379.19max $382.19 · USDA $427.73 · frt $14 |
| ApacheApache, OK · 244 mi · Nov 12, 2026 | $4.31HOLD OFFopen $426.22–$428.22max $431.22 · USDA $571.05 · frt $12 | $3.82HOLD OFFopen $377.15–$379.15max $382.15 · USDA $468.35 · frt $15 |
| RoswellRoswell, NM · 244 mi · Nov 9, 2026 | $4.31HOLD OFFopen $426.22–$428.22max $431.22 · USDA $473.19 · frt $12 | $3.82HOLD OFFopen $377.15–$379.15max $382.15 · USDA $423.30 · frt $15 |
Big number: the most to pay per lb at that barn, after freight home. Max is the same limit per cwt. USDA is that barn's last head-weighted average for the weight class. Zone: BUY = USDA under your limit by $3.00+/cwt, WATCH = still under, but by less than $3.00, HOLD OFF = over your limit by any amount (or the line is short). Your numbers and past USDA sales, not a quote.