Barns › OKC
OKC cattle prices this week
Oklahoma National Stockyards (feeder cattle), Oklahoma City, OK · benchmark market. Sale-by-sale averages from USDA AMS Market News report 1280.
Oklahoma National Stockyards (feeder cattle) sells cattle in Oklahoma City, OK, most often on Mondays (8 of its last 8 USDA reports). Cownty has 98 USDA AMS reports for it from Oct 7, 2024 to Oct 26, 2026. 21 Cownty counties lie within 75 miles; the closest are Oklahoma County, Cleveland County and Canadian County.
Counties OKC serves
- Oklahoma County, OK 11 mi
- Cleveland County, OK 22 mi
- Canadian County, OK 25 mi
- McClain County, OK 31 mi
- Logan County, OK 32 mi
- Grady County, OK 35 mi
- Pottawatomie County, OK 38 mi
- Kingfisher County, OK 40 mi
- Lincoln County, OK 42 mi
- Caddo County, OK 50 mi
- Garvin County, OK 53 mi
- Payne County, OK 54 mi
- Blaine County, OK 57 mi
- Seminole County, OK 58 mi
- Garfield County, OK 65 mi
- Noble County, OK 67 mi
- Okfuskee County, OK 69 mi
- Stephens County, OK 69 mi
- Pontotoc County, OK 70 mi
- Murray County, OK 72 mi
- Creek County, OK 73 mi
Latest sale: Oct 26, 2026
6,000 head reported · usually sells Mondays (8 of the last 8 reports)
| Class | Avg $/cwt | vs Oct 19, 2026last sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $404.00 | ▼ −$10.07 | 261 | $352.50–$492.00 |
| Steers 700–799 lb | $361.99 | ▲ +$11.61 | 232 | $360.00–$369.00 |
| Heifers 500–599 lb | $375.68 | ▲ +$23.10 | 250 | $302.00–$401.00 |
Source: USDA AMS report 1280 (PDF) as of Oct 26, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 300-399 | $567 11 hd | $415 35 hd |
| 400-499 | $468 109 hd | $385 109 hd |
| 500-599 | $404 261 hd | $376 250 hd |
| 600-699 | $380 139 hd | $346 98 hd |
| 700-799 | $362 232 hd | $347 20 hd |
| 800-899 | $354 128 hd | – |
OKC sale of Oct 26, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Recent prices
- Steers 500-599 lb $404
- Steers 700-799 lb $362
- Heifers 500-599 lb $376
Head-weighted average $/cwt at each of the last 12 sales, Aug 3, 2026 to Oct 26, 2026. A gap means fewer than 3 head sold in that class. Past sales, not a quote. The table under "Last 12 sales" lists the same numbers.
OKC and the counties around it
2500 Exchange Ave, Oklahoma City, OK 73108. The ring is 100 miles from the barn: 38 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
Sale day
- Usual sale day
- Mondays (8 of the last 8 USDA reports)
- Last sale
- Oct 26, 2026 · 6,000 head
- Head per sale
- 5,041 average of the last 8 reports
- Next sale
- Monday, Nov 2, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- 2500 Exchange Ave, Oklahoma City, OK 73108
- USDA reports stored
- 98 since Oct 7, 2024
Call the barn for consignments and sale times.
Slaughter cows and bulls
USDA report 1823All lots, Oct 27, 2026
| Weight (lb) | Head | $/cwt range | Avg $/cwt | Dressing |
|---|---|---|---|---|
| 1335-1455 | 6 | $130.00–$139.00 | $134.16 | Average |
| 1340 | 1 | $163.00 | $163.00 | High |
| 1209-1785 | 6 | $120.00–$124.00 | $123.12 | Low |
| Weight (lb) | Head | $/cwt range | Avg $/cwt | Dressing |
|---|---|---|---|---|
| 1010-1650 | 13 | $124.00–$134.00 | $127.37 | Average |
| 1060-1880 | 9 | $135.00–$153.00 | $141.78 | High |
| 1020-1605 | 14 | $105.00–$123.00 | $116.78 | Low |
| 1020-1130 | 3 | $97.00–$98.00 | $97.51 | Very Low |
| 790 | 1 | $72.50 | $72.50 | Very Low Light Weight |
| Weight (lb) | Head | $/cwt range | Avg $/cwt | Dressing |
|---|---|---|---|---|
| 1040-1228 | 20 | $113.00–$118.00 | $115.40 | Average |
| 895 | 1 | $107.00 | $107.00 | Average Light Weight |
| 1140-1250 | 2 | $124.00–$128.00 | $126.09 | High |
| 1005-1415 | 19 | $90.00–$108.00 | $99.81 | Low |
| 820-993 | 9 | $78.00–$100.00 | $89.47 | Low Light Weight |
| 710-940 | 4 | $50.00–$78.00 | $69.07 | Very Low Light Weight |
| Weight (lb) | Head | $/cwt range | Avg $/cwt | Dressing |
|---|---|---|---|---|
| 1480-2155 | 9 | $170.00–$178.00 | $174.94 | Average |
| 1740-1950 | 3 | $183.00–$194.00 | $187.04 | High |
| 1360-2090 | 12 | $140.00–$168.00 | $154.16 | Low |
Each tile is one USDA-reported lot, the largest in its class. Lots are not averaged. Past sales, not a quote.
Bulls, feeder, Oklahoma City, OK
Sale Oct 26, 2026All 12 lots, Oct 26, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | Medium and Large 1 | 352-370 | 10 | $450.00–$455.00 | $452.56 | Unweaned |
| Bulls | Medium and Large 1 | 440-443 | 8 | $437.00–$482.50 | $459.67 | |
| Bulls | Medium and Large 1 | 543 | 6 | $375.00 | $375.00 | Unweaned |
| Bulls | Medium and Large 1 | 479 | 4 | $420.00 | $420.00 | |
| Bulls | Medium and Large 1 | 640 | 4 | $331.00 | $331.00 | Unweaned |
| Bulls | Medium and Large 1 | 657 | 3 | $331.00 | $331.00 | |
| Bulls | Medium and Large 1-2 | 526 | 30 | $370.00 | $370.00 | |
| Bulls | Medium and Large 1-2 | 629 | 20 | $319.00 | $319.00 | |
| Bulls | Medium and Large 1-2 | 531 | 7 | $380.00 | $380.00 | Unweaned |
| Bulls | Medium and Large 1-2 | 763 | 5 | $290.00 | $290.00 | |
| Bulls | Medium and Large 2 | 358 | 10 | $437.50 | $437.50 | Unweaned |
| Bulls | Medium and Large 2 | 598 | 3 | $317.00 | $317.00 |
Dairy and beef-on-dairy, Oklahoma City, OK
Sale Sep 21, 2026All 2 lots, Sep 21, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Beef/Dairy Heifers | Medium and Large 2 | 438 | 8 | $378.00 | $378.00 | |
| Beef/Dairy Heifers | Medium and Large 2 | 325 | 4 | $430.00 | $430.00 |
Cows, slaughter, Oklahoma City, OK
Sale Oct 27, 2026All 14 lots, Oct 27, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Cows | Boner 80-85% | 1020-1605 | 14 | $105.00–$123.00 | $116.78 | Low |
| Cows | Boner 80-85% | 1010-1650 | 13 | $124.00–$134.00 | $127.37 | Average |
| Cows | Boner 80-85% | 1060-1880 | 9 | $135.00–$153.00 | $141.78 | High |
| Cows | Boner 80-85% | 1020-1130 | 3 | $97.00–$98.00 | $97.51 | Very Low |
| Cows | Boner 80-85% | 790 | 1 | $72.50 | $72.50 | Very Low Light Weight |
| Cows | Breaker 75-80% | 1335-1455 | 6 | $130.00–$139.00 | $134.16 | Average |
| Cows | Breaker 75-80% | 1209-1785 | 6 | $120.00–$124.00 | $123.12 | Low |
| Cows | Breaker 75-80% | 1340 | 1 | $163.00 | $163.00 | High |
| Cows | Lean 85-90% | 1040-1228 | 20 | $113.00–$118.00 | $115.40 | Average |
| Cows | Lean 85-90% | 1005-1415 | 19 | $90.00–$108.00 | $99.81 | Low |
| Cows | Lean 85-90% | 820-993 | 9 | $78.00–$100.00 | $89.47 | Low Light Weight |
| Cows | Lean 85-90% | 710-940 | 4 | $50.00–$78.00 | $69.07 | Very Low Light Weight |
| Cows | Lean 85-90% | 1140-1250 | 2 | $124.00–$128.00 | $126.09 | High |
| Cows | Lean 85-90% | 895 | 1 | $107.00 | $107.00 | Average Light Weight |
Bulls, slaughter, Oklahoma City, OK
Sale Oct 27, 2026All 3 lots, Oct 27, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Bulls | 1-2 | 1360-2090 | 12 | $140.00–$168.00 | $154.16 | Low |
| Bulls | 1-2 | 1480-2155 | 9 | $170.00–$178.00 | $174.94 | Average |
| Bulls | 1-2 | 1740-1950 | 3 | $183.00–$194.00 | $187.04 | High |
Bred cows, Oklahoma City, OK
Sale Oct 27, 2026All 9 lots, Oct 27, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Cows | Medium and Large 1 | 1311-1353 | 11 | $1,730.00 | $1,730.00 | age >8 yr · T2 |
| Bred Cows | Medium and Large 1 | 1260-1492 | 6 | $2,500.00–$2,925.00 | $2,668.33 | age 5-8 yr · T2 |
| Bred Cows | Medium and Large 1 | 1045 | 3 | $3,310.00 | $3,310.00 | age 2-4 yr · T2 |
| Bred Cows | Medium and Large 1 | 1600 | 2 | $2,925.00 | $2,925.00 | age 5-8 yr · T3 |
| Bred Cows | Medium and Large 2 | 998-1365 | 8 | $1,900.00–$2,375.00 | $2,138.11 | age 5-8 yr · T2 |
| Bred Cows | Medium and Large 2 | 875-1050 | 6 | $1,295.00–$1,480.00 | $1,453.57 | age >8 yr · T2 |
| Bred Cows | Medium and Large 2 | 795 | 2 | $1,985.00 | $1,985.00 | age 2-4 yr · T1 |
| Bred Cows | Medium and Large 2 | 1045 | 1 | $2,300.00 | $2,300.00 | age 2-4 yr · T2 |
| Bred Cows | Medium and Large 2 | 1290 | 1 | $2,300.00 | $2,300.00 | age >8 yr · T1 |
Replacement heifers (bred), Oklahoma City, OK
Sale Oct 27, 2026All 5 lots, Oct 27, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Bred Heifers | Medium and Large 1 | 993-1200 | 10 | $2,350.00–$3,350.00 | $2,829.33 | age 2-4 yr · T2 |
| Bred Heifers | Medium and Large 1 | 1095 | 1 | $2,160.00 | $2,160.00 | age 2-4 yr · T1 |
| Bred Heifers | Medium and Large 2 | 823-970 | 4 | $1,875.00–$2,500.00 | $2,131.17 | age 2-4 yr · T2 |
| Bred Heifers | Medium and Large 2 | 708 | 2 | $1,840.00 | $1,840.00 | age <2 yr · T1 |
| Bred Heifers | Medium and Large 2 | 960 | 1 | $1,800.00 | $1,800.00 | age 2-4 yr · T1 |
Cow-calf pairs, Oklahoma City, OK
Sale Oct 27, 2026All 3 lots, Oct 27, 2026
| Class | Grade | Weight (lb) | Head | $/head range | Avg $/head | Notes |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs | Medium and Large 1 w/ 150-300 lbs calf | 1150-1170 | 2 | $2,700.00–$2,875.00 | $2,788.25 | age 2-4 yr · O |
| Cow-Calf Pairs | Medium and Large 1 w/ 150-300 lbs calf | 1215 | 1 | $3,700.00 | $3,700.00 | age 5-8 yr · O |
| Cow-Calf Pairs | Medium and Large 2 w/ >300 lbs calf | 1215 | 1 | $4,000.00 | $4,000.00 | age 2-4 yr · O |
Stock cows, Oklahoma City, OK
Sale Oct 27, 2026All 6 lots, Oct 27, 2026
| Class | Grade | Weight (lb) | Head | $/cwt range | Avg $/cwt | Notes |
|---|---|---|---|---|---|---|
| Stock Cows | Medium and Large 1 | 817-905 | 31 | $306.00–$323.00 | $313.79 | age 2-4 yr · O · Thin Fleshed |
| Stock Cows | Medium and Large 1 | 700-989 | 10 | $267.50–$285.00 | $268.78 | age 2-4 yr · O |
| Stock Cows | Medium and Large 1 | 718-830 | 3 | $278.00–$302.00 | $286.79 | age <2 yr · O |
| Stock Cows | Medium and Large 1-2 | 995 | 6 | $270.00 | $270.00 | age 2-4 yr · O · Thin Fleshed |
| Stock Cows | Medium and Large 2 | 830-1025 | 3 | $210.00–$252.50 | $229.34 | age 2-4 yr · O |
| Stock Cows | Medium and Large 2 | 965 | 1 | $225.00 | $225.00 | age <2 yr · O |
Last 12 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Oct 26, 2026 | 6,000 | $404.00 | $361.99 | $375.68 |
| Oct 19, 2026 | 4,329 | $414.07 | $350.38 | $352.58 |
| Oct 12, 2026 | 5,496 | $392.62 | $356.36 | $357.98 |
| Oct 5, 2026 | 4,242 | $376.67 | $341.10 | $353.86 |
| Sep 28, 2026 | 5,823 | $381.01 | $346.51 | $342.37 |
| Sep 21, 2026 | 5,649 | $394.95 | $350.06 | $362.05 |
| Sep 14, 2026 | 5,198 | $394.52 | $350.37 | $358.03 |
| Aug 31, 2026 | 3,589 | $379.26 | $330.13 | $344.33 |
| Aug 24, 2026 | 3,324 | $396.42 | $334.32 | $361.25 |
| Aug 17, 2026 | 2,921 | $400.63 | $349.38 | $370.39 |
| Aug 10, 2026 | 2,632 | $422.79 | $362.05 | $384.22 |
| Aug 3, 2026 | 2,662 | $439.26 | $364.56 | $402.76 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 98 reports since Oct 7, 2024.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Oct 26, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 300-399 | 35 | $415.36 | $400.00–$425.00 |
| Heifers | 400-499 | 109 | $384.52 | $340.00–$415.00 |
| Heifers | 500-599 | 250 | $375.68 | $302.00–$401.00 |
| Heifers | 600-699 | 98 | $345.75 | $342.00–$358.00 |
| Heifers | 700-799 | 20 | $346.98 | $328.00–$355.00 |
| Steers | 300-399 | 11 | $567.27 | $540.00–$615.00 |
| Steers | 400-499 | 109 | $467.71 | $392.50–$565.00 |
| Steers | 500-599 | 261 | $404.00 | $352.50–$492.00 |
| Steers | 600-699 | 139 | $379.89 | $350.00–$408.00 |
| Steers | 700-799 | 232 | $361.99 | $360.00–$369.00 |
| Steers | 800-899 | 128 | $354.03 | $339.00–$362.75 |
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.