| County | On the list | Months | First qualified |
|---|---|---|---|
| Anderson County | Yes | 4 | Feb 9, 2026 |
| Andrews County | Yes | 2 | Mar 30, 2026 |
| Angelina County | Yes | 4 | Feb 9, 2026 |
| Aransas County | Yes | 4 | Dec 29, 2025 |
| Archer County | Yes | 4 | Mar 23, 2026 |
| Armstrong County | Yes | 5 | Mar 30, 2026 |
| Atascosa County | Yes | 5 | Nov 1, 2025 |
| Austin County | Yes | 4 | Nov 4, 2025 |
| Bailey County | Yes | 4 | Apr 27, 2026 |
| Bandera County | Yes | 4 | Nov 11, 2025 |
| Bastrop County | Yes | 4 | Nov 28, 2025 |
| Baylor County | Yes | 4 | Dec 1, 2025 |
| Bee County | Yes | 4 | Nov 28, 2025 |
| Bell County | Yes | 3 | Jan 13, 2026 |
| Bexar County | Yes | 4 | Nov 1, 2025 |
| Blanco County | Yes | 4 | Jan 13, 2026 |
| Borden County | Yes | 3 | Feb 2, 2026 |
| Bosque County | Yes | 2 | Sep 28, 2026 |
| Bowie County | Yes | 4 | Jan 20, 2026 |
| Brazoria County | Yes | 4 | Dec 8, 2025 |
| Brazos County | Yes | 4 | Jan 26, 2026 |
| Brewster County | Yes | 5 | Nov 1, 2025 |
| Briscoe County | Yes | 5 | Mar 2, 2026 |
| Brooks County | Yes | 5 | Nov 18, 2025 |
| Brown County | Yes | 3 | Nov 18, 2025 |
| Burleson County | Yes | 4 | Dec 30, 2025 |
| Burnet County | Yes | 3 | Jan 13, 2026 |
| Caldwell County | Yes | 4 | Nov 11, 2025 |
| Calhoun County | Yes | 4 | Dec 29, 2025 |
| Callahan County | Yes | 4 | Sep 29, 2026 |
| Cameron County | Yes | 4 | Mar 9, 2026 |
| Camp County | Yes | 4 | Feb 9, 2026 |
| Carson County | Yes | 5 | Apr 20, 2026 |
| Cass County | Yes | 4 | Feb 10, 2026 |
| Castro County | Yes | 4 | Apr 27, 2026 |
| Chambers County | Yes | 4 | Nov 28, 2025 |
| Cherokee County | Yes | 4 | Feb 9, 2026 |
| Childress County | Yes | 4 | Mar 30, 2026 |
| Clay County | Yes | 4 | Mar 30, 2026 |
| Cochran County | Yes | 4 | Apr 27, 2026 |
| Coke County | Yes | 4 | Oct 6, 2026 |
| Coleman County | Yes | 4 | Nov 18, 2025 |
| Collin County | Yes | 4 | Sep 8, 2026 |
| Collingsworth County | Yes | 4 | Apr 20, 2026 |
| Colorado County | Yes | 4 | Nov 4, 2025 |
| Comal County | Yes | 4 | Nov 11, 2025 |
| Comanche County | Yes | 3 | Sep 22, 2026 |
| Concho County | Yes | 3 | Oct 13, 2026 |
| Cooke County | Yes | 4 | Sep 8, 2026 |
| Coryell County | Yes | 3 | Sep 29, 2026 |
| Cottle County | Yes | 5 | Mar 2, 2026 |
| Crane County | Yes | 3 | Sep 29, 2026 |
| Crockett County | Yes | 4 | Apr 27, 2026 |
| Crosby County | Yes | 4 | Feb 2, 2026 |
| Culberson County | Yes | 3 | Nov 1, 2025 |
| Dallam County | Yes | 5 | Apr 13, 2026 |
| Dallas County | Yes | 4 | Sep 8, 2026 |
| Dawson County | Yes | 2 | Feb 2, 2026 |
| DeWitt County | Yes | 4 | Nov 1, 2025 |
| Deaf Smith County | Yes | 5 | Apr 20, 2026 |
| Delta County | Yes | 4 | Jan 20, 2026 |
| Denton County | Yes | 4 | Sep 8, 2026 |
| Dickens County | Yes | 5 | Feb 2, 2026 |
| Dimmit County | Yes | 5 | Nov 28, 2025 |
| Donley County | Yes | 5 | Mar 30, 2026 |
| Duval County | Yes | 5 | Nov 18, 2025 |
| Eastland County | Yes | 3 | Sep 29, 2026 |
| Ector County | Yes | 3 | Mar 30, 2026 |
| Edwards County | No | – | – |
| El Paso County | No | – | – |
| Ellis County | Yes | 4 | Apr 27, 2026 |
| Erath County | Yes | 3 | Sep 22, 2026 |
| Falls County | Yes | 4 | Mar 30, 2026 |
| Fannin County | Yes | 4 | Feb 9, 2026 |
| Fayette County | Yes | 4 | Nov 4, 2025 |
| Fisher County | Yes | 3 | Mar 2, 2026 |
| Floyd County | Yes | 4 | Feb 2, 2026 |
| Foard County | Yes | 5 | Dec 1, 2025 |
| Fort Bend County | Yes | 4 | Dec 1, 2025 |
| Franklin County | Yes | 4 | Jan 20, 2026 |
| Freestone County | Yes | 4 | Mar 23, 2026 |
| Frio County | Yes | 5 | Nov 1, 2025 |
| Gaines County | Yes | 2 | Feb 2, 2026 |
| Galveston County | Yes | 4 | Jan 20, 2026 |
| Garza County | Yes | 4 | Feb 2, 2026 |
| Gillespie County | Yes | 3 | Jan 13, 2026 |
| Glasscock County | Yes | 2 | Mar 2, 2026 |
| Goliad County | Yes | 4 | Dec 1, 2025 |
| Gonzales County | Yes | 4 | Nov 1, 2025 |
| Gray County | Yes | 5 | Apr 20, 2026 |
| Grayson County | Yes | 4 | Sep 8, 2026 |
| Gregg County | Yes | 4 | Apr 20, 2026 |
| Grimes County | Yes | 4 | Feb 2, 2026 |
| Guadalupe County | Yes | 4 | Nov 11, 2025 |
| Hale County | Yes | 4 | Mar 2, 2026 |
| Hall County | Yes | 4 | Mar 2, 2026 |
| Hamilton County | Yes | 1 | Sep 28, 2026 |
| Hansford County | Yes | 5 | Apr 20, 2026 |
| Hardeman County | Yes | 5 | Dec 1, 2025 |
| Hardin County | Yes | 4 | Nov 28, 2025 |
| Harris County | Yes | 4 | Nov 28, 2025 |
| Harrison County | Yes | 4 | Mar 9, 2026 |
| Hartley County | Yes | 5 | Apr 13, 2026 |
| Haskell County | Yes | 3 | Mar 30, 2026 |
| Hays County | Yes | 4 | Nov 11, 2025 |
| Hemphill County | Yes | 5 | Apr 20, 2026 |
| Henderson County | Yes | 4 | Mar 23, 2026 |
| Hidalgo County | Yes | 5 | Dec 8, 2025 |
| Hill County | Yes | 3 | Mar 30, 2026 |
| Hockley County | Yes | 3 | Mar 2, 2026 |
| Hood County | Yes | 4 | Sep 15, 2026 |
| Hopkins County | Yes | 4 | Jan 20, 2026 |
| Houston County | Yes | 3 | Feb 9, 2026 |
| Howard County | Yes | 2 | Mar 2, 2026 |
| Hudspeth County | Yes | 3 | Nov 1, 2025 |
| Hunt County | Yes | 4 | Feb 9, 2026 |
| Hutchinson County | Yes | 5 | Apr 20, 2026 |
| Irion County | Yes | 1 | Oct 19, 2026 |
| Jack County | Yes | 3 | Sep 15, 2026 |
| Jackson County | Yes | 4 | Nov 11, 2025 |
| Jasper County | Yes | 4 | Feb 9, 2026 |
| Jeff Davis County | Yes | 3 | Nov 1, 2025 |
| Jefferson County | Yes | 4 | Dec 1, 2025 |
| Jim Hogg County | Yes | 5 | Nov 18, 2025 |
| Jim Wells County | Yes | 5 | Nov 18, 2025 |
| Johnson County | Yes | 4 | Sep 15, 2026 |
| Jones County | Yes | 3 | Sep 21, 2026 |
| Karnes County | Yes | 4 | Nov 1, 2025 |
| Kaufman County | Yes | 4 | Mar 23, 2026 |
| Kendall County | Yes | 4 | Nov 28, 2025 |
| Kenedy County | Yes | 5 | Nov 18, 2025 |
| Kent County | Yes | 4 | Mar 2, 2026 |
| Kerr County | Yes | 2 | Jan 19, 2026 |
| Kimble County | No | – | – |
| King County | Yes | 5 | Mar 2, 2026 |
| Kinney County | Yes | 4 | Nov 28, 2025 |
| Kleberg County | Yes | 5 | Nov 18, 2025 |
| Knox County | Yes | 4 | Dec 1, 2025 |
| La Salle County | Yes | 5 | Nov 28, 2025 |
| Lamar County | Yes | 4 | Jan 13, 2026 |
| Lamb County | Yes | 4 | Mar 2, 2026 |
| Lampasas County | No | – | – |
| Lavaca County | Yes | 4 | Nov 1, 2025 |
| Lee County | Yes | 4 | Nov 28, 2025 |
| Leon County | Yes | 3 | Feb 9, 2026 |
| Liberty County | Yes | 4 | Nov 28, 2025 |
| Limestone County | Yes | 4 | Mar 30, 2026 |
| Lipscomb County | Yes | 5 | Apr 21, 2026 |
| Live Oak County | Yes | 5 | Nov 18, 2025 |
| Llano County | Yes | 3 | Jan 13, 2026 |
| Loving County | Yes | 3 | Sep 29, 2026 |
| Lubbock County | Yes | 4 | Feb 2, 2026 |
| Lynn County | Yes | 3 | Feb 2, 2026 |
| Madison County | Yes | 2 | Feb 16, 2026 |
| Marion County | Yes | 4 | Mar 3, 2026 |
| Martin County | Yes | 2 | Mar 2, 2026 |
| Mason County | No | – | – |
| Matagorda County | Yes | 4 | Dec 29, 2025 |
| Maverick County | Yes | 5 | Dec 8, 2025 |
| McCulloch County | Yes | 3 | Oct 13, 2026 |
| McLennan County | Yes | 3 | Apr 13, 2026 |
| McMullen County | Yes | 5 | Nov 28, 2025 |
| Medina County | Yes | 4 | Nov 1, 2025 |
| Menard County | Yes | 1 | Oct 26, 2026 |
| Midland County | Yes | 2 | Mar 2, 2026 |
| Milam County | Yes | 4 | Jan 12, 2026 |
| Mills County | Yes | 1 | Oct 12, 2026 |
| Mitchell County | Yes | 3 | Mar 2, 2026 |
| Montague County | Yes | 4 | Mar 30, 2026 |
| Montgomery County | Yes | 4 | Dec 1, 2025 |
| Moore County | Yes | 5 | Apr 13, 2026 |
| Morris County | Yes | 4 | Feb 2, 2026 |
| Motley County | Yes | 5 | Feb 2, 2026 |
| Nacogdoches County | Yes | 3 | Feb 9, 2026 |
| Navarro County | Yes | 4 | Mar 23, 2026 |
| Newton County | Yes | 4 | Mar 2, 2026 |
| Nolan County | Yes | 4 | Apr 27, 2026 |
| Nueces County | Yes | 4 | Nov 18, 2025 |
| Ochiltree County | Yes | 5 | Apr 20, 2026 |
| Oldham County | Yes | 5 | Apr 13, 2026 |
| Orange County | Yes | 4 | Mar 9, 2026 |
| Palo Pinto County | Yes | 1 | Sep 28, 2026 |
| Panola County | Yes | 4 | Feb 2, 2026 |
| Parker County | Yes | 4 | Sep 8, 2026 |
| Parmer County | Yes | 4 | May 4, 2026 |
| Pecos County | Yes | 4 | Nov 1, 2025 |
| Polk County | Yes | 4 | Nov 28, 2025 |
| Potter County | Yes | 5 | Apr 20, 2026 |
| Presidio County | Yes | 5 | Nov 1, 2025 |
| Rains County | Yes | 4 | Feb 9, 2026 |
| Randall County | Yes | 5 | Apr 20, 2026 |
| Reagan County | Yes | 4 | Sep 21, 2026 |
| Real County | No | – | – |
| Red River County | Yes | 4 | Jan 13, 2026 |
| Reeves County | Yes | 2 | Dec 29, 2025 |
| Refugio County | Yes | 4 | Dec 15, 2025 |
| Roberts County | Yes | 5 | Apr 20, 2026 |
| Robertson County | Yes | 4 | Feb 9, 2026 |
| Rockwall County | Yes | 3 | Sep 21, 2026 |
| Runnels County | Yes | 4 | Oct 6, 2026 |
| Rusk County | Yes | 4 | Feb 9, 2026 |
| Sabine County | Yes | 4 | Feb 9, 2026 |
| San Augustine County | Yes | 4 | Feb 9, 2026 |
| San Jacinto County | Yes | 4 | Dec 1, 2025 |
| San Patricio County | Yes | 4 | Nov 18, 2025 |
| San Saba County | No | – | – |
| Schleicher County | Yes | 1 | Oct 26, 2026 |
| Scurry County | Yes | 3 | Mar 2, 2026 |
| Shackelford County | Yes | 3 | Sep 29, 2026 |
| Shelby County | Yes | 3 | Feb 2, 2026 |
| Sherman County | Yes | 4 | Apr 13, 2026 |
| Smith County | Yes | 4 | Mar 9, 2026 |
| Somervell County | Yes | 4 | Sep 15, 2026 |
| Starr County | Yes | 5 | Dec 8, 2025 |
| Stephens County | Yes | 3 | Sep 29, 2026 |
| Sterling County | Yes | 1 | Oct 19, 2026 |
| Stonewall County | Yes | 4 | Mar 2, 2026 |
| Sutton County | No | – | – |
| Swisher County | Yes | 4 | Mar 30, 2026 |
| Tarrant County | Yes | 4 | Sep 8, 2026 |
| Taylor County | Yes | 4 | Sep 29, 2026 |
| Terrell County | Yes | 4 | Nov 28, 2025 |
| Terry County | Yes | 2 | Feb 2, 2026 |
| Throckmorton County | Yes | 1 | Oct 19, 2026 |
| Titus County | Yes | 4 | Jan 20, 2026 |
| Tom Green County | Yes | 3 | Oct 6, 2026 |
| Travis County | Yes | 4 | Nov 28, 2025 |
| Trinity County | Yes | 2 | Feb 9, 2026 |
| Tyler County | Yes | 4 | Nov 28, 2025 |
| Upshur County | Yes | 4 | Feb 16, 2026 |
| Upton County | Yes | 4 | Sep 8, 2026 |
| Uvalde County | Yes | 4 | Nov 28, 2025 |
| Val Verde County | Yes | 4 | Nov 28, 2025 |
| Van Zandt County | Yes | 4 | Mar 9, 2026 |
| Victoria County | Yes | 4 | Dec 1, 2025 |
| Walker County | Yes | 4 | Mar 2, 2026 |
| Waller County | Yes | 4 | Dec 1, 2025 |
| Ward County | Yes | 3 | Sep 29, 2026 |
| Washington County | Yes | 4 | Dec 1, 2025 |
| Webb County | Yes | 5 | Nov 28, 2025 |
| Wharton County | Yes | 4 | Nov 4, 2025 |
| Wheeler County | Yes | 5 | Apr 20, 2026 |
| Wichita County | Yes | 5 | Mar 2, 2026 |
| Wilbarger County | Yes | 5 | Dec 1, 2025 |
| Willacy County | Yes | 5 | Feb 24, 2026 |
| Williamson County | Yes | 4 | Nov 28, 2025 |
| Wilson County | Yes | 4 | Nov 1, 2025 |
| Winkler County | Yes | 3 | Sep 29, 2026 |
| Wise County | Yes | 4 | Sep 8, 2026 |
| Wood County | Yes | 4 | Feb 9, 2026 |
| Yoakum County | Yes | 2 | Mar 2, 2026 |
| Young County | Yes | 3 | Sep 29, 2026 |
| Zapata County | Yes | 5 | Dec 8, 2025 |
| Zavala County | Yes | 5 | Dec 8, 2025 |
Source: FSA LFP county eligibility file, as of Oct 29, 2026. Linked counties have a Cownty county page. FSA decides each operation's eligibility. Not affiliated with USDA.