Barns › Santa Teresa
Santa Teresa cattle prices this week
Santa Teresa Livestock Auction, Santa Teresa, NM. Sale-by-sale averages from USDA AMS Market News report 1290.
Santa Teresa Livestock Auction sells cattle in Santa Teresa, NM, most often on Fridays (5 of its last 8 USDA reports). Cownty has 31 USDA AMS reports for it from Oct 4, 2024 to Oct 30, 2026. 4 Cownty counties lie within 75 miles; the closest are El Paso County, Doña Ana County and Luna County.
Counties Santa Teresa serves
- El Paso County, TX 26 mi
- Doña Ana County, NM 34 mi
- Luna County, NM 67 mi
- Otero County, NM 74 mi
Latest sale: Oct 30, 2026
263 head reported · usually sells Fridays (5 of the last 8 reports)
| Class | Avg $/cwt | vs Oct 9, 2026last sale | Head | Range |
|---|---|---|---|---|
| Steers 500–599 lb | $378.50 | no recent prior sale | 46 | $378.50–$378.50 |
| Steers 700–799 lb | no lots in this class | – | – | – |
| Heifers 500–599 lb | no lots in this class | – | – | – |
Source: USDA AMS report 1290 (PDF) as of Oct 30, 2026. Head-weighted averages of Medium and Large 1 and 1-2 lots, calculated by Cownty. Past sales, not a quote.
Latest prices by weight
| Weight (lb) | Steers $/cwt | Heifers $/cwt |
|---|---|---|
| 400-499 | $457 47 hd | – |
| 500-599 | $378 46 hd | – |
| 600-699 | $366 82 hd | – |
| 700-799 | – | $307 59 hd |
Santa Teresa sale of Oct 30, 2026. "–" means fewer than 3 head in that class. Head-weighted averages calculated by Cownty from the USDA report. Past sales, not a quote.
Recent prices
- Steers 500-599 lb $378
- Steers 700-799 lb $341
- Heifers 500-599 lb $339
Head-weighted average $/cwt at each of the last 12 sales, Apr 15, 2025 to Oct 30, 2026. A gap means fewer than 3 head sold in that class. Past sales, not a quote. The table under "Last 12 sales" lists the same numbers.
Santa Teresa and the counties around it
Santa Teresa, NM. The ring is 100 miles from the barn: 6 Cownty counties have their center inside it. Tap a county to open its page.
Counties within 100 miles
Sale day
- Usual sale day
- Fridays (5 of the last 8 USDA reports)
- Last sale
- Oct 30, 2026 · 263 head
- Head per sale
- 722 average of the last 8 reports
- Next sale
- Friday, Nov 6, 2026 a guess from the usual weekday; the barn sets its own calendar
- Address
- Santa Teresa, NM
- USDA reports stored
- 31 since Oct 4, 2024
Call the barn for consignments and sale times.
Last 12 sales
| Sale | Head | Steers 5–6 | Steers 7–8 | Heifers 5–6 |
|---|---|---|---|---|
| Oct 30, 2026 | 263 | $378.50 | – | – |
| Oct 9, 2026 | 373 | $399.59 | $341.36 | – |
| Sep 4, 2026 | 451 | $362.00 | $300.25 | – |
| Jul 15, 2025 | 456 | $376.00 | $363.00 | $339.30 |
| May 13, 2025 | 1,047 | $386.06 | $271.60 | $313.09 |
| May 9, 2025 | 966 | $352.38 | $284.43 | $317.78 |
| May 6, 2025 | 1,088 | $358.64 | $278.70 | $315.39 |
| May 2, 2025 | 1,134 | $366.93 | $278.96 | $339.22 |
| Apr 29, 2025 | 1,207 | $343.56 | $280.15 | $304.00 |
| Apr 25, 2025 | 575 | $343.48 | $268.27 | $315.40 |
| Apr 22, 2025 | 1,207 | $340.00 | $258.45 | $300.16 |
| Apr 15, 2025 | 716 | $347.08 | $266.72 | $306.87 |
"–" = fewer than 3 head or no lots in that class that sale. Download every stored sale (CSV), 31 reports since Oct 4, 2024.
Price card picture for posting · Weekly report · 5-wt Index
Guide: How to read a USDA sale barn report
Guide: Price per cwt vs. price per head
Guide: Best time to sell calves? What price history shows
All classes, Oct 30, 2026
| Class | Weight | Head | Avg $/cwt | Range |
|---|---|---|---|---|
| Heifers | 700-799 | 59 | $307.00 | $307.00–$307.00 |
| Steers | 400-499 | 47 | $457.34 | $449.00–$503.00 |
| Steers | 500-599 | 46 | $378.50 | $378.50–$378.50 |
| Steers | 600-699 | 82 | $365.50 | $365.50–$365.50 |
How to read a USDA barn report · The Cownty 5-wt Index · Compare barns
Cownty is not affiliated with USDA or with this sale barn. Call the barn for consignments and sale times.