Feeder cattle prices
Hay prices by state (USDA reports): Texas Panhandle · Oklahoma · Kansas · New Mexico · All hay prices
Weather for Hansford County: Today Mostly Cloudy, high 69°, low 58°, wind 15–20 mph; wind 25 mph or more on 2 of the next 7 days. 7-day forecast and wind
- $/cwt = per 100 lb
- USDA sale reports
- Past sales, not a bid
This week · latest sale per barn
How we figure these prices
Calculated head-weighted average of USDA-reported lots (Medium & Large 1 and 1-2, $/cwt). Not a USDA-published average. Weeks with no report show as a thin dotted line, never filled in with a number. "≈ $/head" = price × the middle of the weight class ÷ 100 (for 500-599 lb, $400 × 5.5 ≈ $2,200). Packer prices (fed cattle, cull cows, boxed beef) are on Packers & beef. OKC and Joplin are benchmark barns you can add with "+ Add a barn".
Barns
Change the place or the radius with the Barns near chip at the top.
Map of these barns
Local sale barns with known coordinates. State weekly summaries have no single location; add them with "+ Add a barn". Tap the map to move the center.
Latest-week price by barn and weight
Rust = above the average of these barns, blue = below
Chart notes
Big number: the barn's latest week with lots that size ($/cwt), the same number as in the other view. Small number: how far that is above or below the plain average of these barns' latest weeks, for the same weight. Needs 2 or more barns. Near $0 stays neutral. Blank = no USDA-reported lots.
Price trend
How to read this
Each line is one barn's average price for this weight. A dotted stretch means no sale was reported those weeks; nothing is filled in. Turn on 4-week average to smooth out week-to-week swings.
Chart notes
Barns that post their own prices (not USDA)
Muleshoe Livestock Auction
Posted by the barn, not USDAMuleshoe, TX
- Cattle Friday 11 AM
- Hogs, sheep & goats Saturday 9 AM
Posted by the barn: Cattle October 23, 2026 Checked Nov 1, 2026; these numbers are unchanged since we first saw them on Oct 31, 2026.
Steers, price range per the barn
| Weight | Price as posted |
|---|---|
| 200-300 LB STRS | $450 - $620/cwt |
| 300-400 LB STRS | $450-$615/cwt |
| 400-500 LB STRS | $400-$490/cwt |
| 500-600 LB STRS | $345-$415/cwt |
| 600-700 LB STRS | $300-$355cwt |
| 700-800 LB STRS | $300-$340cwt |
| 800 up LB STRS | $250 - $300/cwt |
Heifers, price range per the barn
| Weight | Price as posted |
|---|---|
| 200-300 LB HFRS | $400-$575cwt |
| 300-400 LB HFRS | $400-$450/cwt |
| 400-500 LB HFRS | $330-$400/cwt |
| 500-600 LB HFRS | $300-$375\cwt |
| 600-700 LB HFRS | $280-$335cwt |
| 700-800 LB HFRS | $275-$325/cwt |
| 800 up LB HFRS | $250-$300/cwt |
Cows, bulls and pairs
| Kind | Price as posted |
|---|---|
| Pairs | $2200-$3500 |
| Bred Cows | $1600-$3000/per head |
| Packer Cows-High Yield | $140-$145/cwt |
| Packer Cows-Low Yield | $120-$130 cwt |
| Holsteins | $110-$135 cwt |
| Bulls | $160-$175 cwt |
| Holstein Hfrs | $150-$250/cwt |
Hogs
| Kind | Price as posted |
|---|---|
| Feeder Pigs | $75-$135/cwt |
| 200-300 LB Hogs | $60-$85/cwt |
| 300-400 LB Sows | $35-$50/ cwt |
| 400-500 LB Sows | $30-$40/cwt |
| 500-600 LB Sows | $30-$40/cwt |
| Boars | $10-$40/cwt |
Sheep
| Kind | Price as posted |
|---|---|
| Lambs-Fder | $280-$330/cwt |
| Lambs-Fat | $250-$275/cwt |
| Bucks | $200-$320/pr hd |
| Hair Sheep Lambs | $250-$425/ cwt |
| Ewes | $120-$200/per head |
Goats
| Kind | Price as posted |
|---|---|
| Kids | $75-$175 perhd |
| Nannies | $120-$230/per hd |
| Wethers | $200-$385/per hd |
| Billies | $175-$450/ perhd |
Head the barn lists: cattle 906, hogs 159, sheep and goats 662, livestock 1727.
Typed by the barn on its own website, shown as posted and not checked by USDA or Cownty. Price ranges and units are the barn's wording.
Texhoma Livestock Auction
Posted by the barn, not USDATexhoma, OK
- Cattle Wednesday 11 AM
Date not posted. The barn's heading reads “Octobler 4th Auction”, with no year. Checked Nov 1, 2026; these numbers are unchanged since we first saw them on Oct 24, 2026. old: 28 days since the heading's date
1932 head of cattle sold
- Cows 121 to 144 | Most 130 to 135
- Bulls 125 to 174 | Most 158 to 172
- Bred Cows from 2400 to 3000
- No Test Over 700 lbs
Steers, lot by lot
| Location | Weight (lb) | Price ($/cwt) | Info |
|---|---|---|---|
| Borger | 394 | $510 | – |
| Borger | 435 | $485 | – |
| Spearman | 447 | $479 | – |
| Texhoma | 473 | $473 | – |
| Texhoma | 504 | $445 | – |
| Nara Visa | 551 | $413 | – |
| Gruver | 572 | $400 | – |
| Boise City | 579 | $374 | – |
| Boise City | 593 | $347 | – |
| Stratford | 600 | $390 | weaned |
| Texhoma | 629 | $379 | – |
| Boise City | 650 | $343 | – |
| Dumas | 775 | $348 | – |
| Dalhart | 839 | $347 | – |
| Boise City | 899 | $323 | – |
| Texhoma | 967 | $326.25 | – |
| – | 1007 | $315.50 | – |
Heifers, lot by lot
| Location | Weight (lb) | Price ($/cwt) | Info |
|---|---|---|---|
| Guymon | 384 | $437 | – |
| Clayton | 413 | $458 | – |
| Shamrock | 443 | $405 | XBred |
| Borger | 465 | $429 | – |
| Boise City | 486 | $393 | – |
| Stratford | 520 | $399 | Weaned |
| Boise City | 546 | $367 | – |
| Stratford | 575 | $365 | – |
| Texhom | 581 | $375 | – |
| Boise City | 635 | $325 | – |
| Boise City | 671 | $335 | – |
Typed by the barn on its own website, shown as posted and not checked by USDA or Cownty. Price ranges and units are the barn's wording.
Graham Livestock Commission
Posted by the barn, not USDAGraham, TX
- Cattle Monday 10 AM
Call 940-549-0078Barn's website (Market Report section) ↗Facebook ↗
Not USDA. Muleshoe and Texhoma numbers are shown as the barns post them, with their links and dates; Graham is a link only.