Sheep & goats
Muleshoe Livestock Auction: sheep & goats
Posted by the barn, not USDAMuleshoe, TX
- Hogs, sheep & goats Saturday 9 AM
The barn's note: Prices as of October 23 and 24 2026 Checked Nov 1, 2026; these numbers are unchanged since we first saw them on Oct 31, 2026.
Sheep, price range per the barn
| Kind | Price as posted |
|---|---|
| Lambs-Fder | $280-$330/cwt |
| Lambs-Fat | $250-$275/cwt |
| Bucks | $200-$320/pr hd |
| Hair Sheep Lambs | $250-$425/ cwt |
| Ewes | $120-$200/per head |
Goats, price range per the barn
| Kind | Price as posted |
|---|---|
| Kids | $75-$175 perhd |
| Nannies | $120-$230/per hd |
| Wethers | $200-$385/per hd |
| Billies | $175-$450/ perhd |
Hogs (same Saturday sale)
| Kind | Price as posted |
|---|---|
| Feeder Pigs | $75-$135/cwt |
| 200-300 LB Hogs | $60-$85/cwt |
| 300-400 LB Sows | $35-$50/ cwt |
| 400-500 LB Sows | $30-$40/cwt |
| 500-600 LB Sows | $30-$40/cwt |
| Boars | $10-$40/cwt |
Head the barn lists: hogs 159, sheep and goats 662.
Typed by the barn on its own website, shown as posted and not checked by USDA or Cownty. Price ranges and units (per cwt or per head) are the barn's wording.
USDA sheep & goat auctions
San Angelo sheep & goat auction, San Angelo, TX
Regional benchmarkWooled & Shorn · slaughter sheep
$249.00/cwt
113 lb · 28 head · Choice 1-3
Oct 27, 2026
Hair Breeds · slaughter sheep
$405.03/cwt
61–69 lb · 240 head · Choice and Prime 1-3
Oct 27, 2026
Ewes · slaughter sheep
$150.78/cwt
107–135 lb · 21 head · Good 2-3
Oct 27, 2026
Hair Ewes · slaughter sheep
$140.09/cwt
101–143 lb · 253 head · Good 2-3
Oct 27, 2026
Kids · slaughter goats
$417.13/cwt
50–59 lb · 606 head · Selection 1
Oct 27, 2026
Nannies/Does · slaughter goats
$136.59/cwt
100–135 lb · 144 head · Selection 3
Oct 27, 2026
Bucks/Billies · slaughter goats
$282.64/cwt
100–145 lb · 16 head · Selection 1
Oct 27, 2026
Kids · feeder goats
$464.67/cwt
40–49 lb · 489 head · Selection 1
Oct 27, 2026
All lots, Oct 27, 2026
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 74 | 4 | $337.00 | $337.00 |
| 85 | 7 | $347.00 | $347.00 |
| 108 | 4 | $283.00 | $283.00 |
| 118 | 5 | $277.00 | $277.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 113 | 28 | $249.00 | $249.00 |
| 148 | 2 | $225.00 | $225.00 |
| 150 | 4 | $206.00 | $206.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 37-39 | 12 | $490.00–$495.00 | $492.15 |
| 45-49 | 40 | $445.00–$460.00 | $454.93 |
| 51-59 | 85 | $400.00–$460.00 | $431.19 |
| 61-69 | 240 | $380.00–$433.00 | $405.03 |
| 70-79 | 203 | $360.00–$410.00 | $369.61 |
| 80-88 | 196 | $334.00–$372.00 | $352.80 |
| 91-99 | 54 | $301.00–$360.00 | $322.64 |
| 100 | 32 | $313.00–$330.00 | $315.13 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 51-58 | 27 | $351.00–$370.00 | $360.69 |
| 64-68 | 46 | $344.00–$371.00 | $347.72 |
| 70-79 | 90 | $290.00–$358.00 | $345.49 |
| 80-88 | 43 | $240.00–$321.00 | $283.17 |
| 94-95 | 13 | $280.00–$290.00 | $282.33 |
| 110-115 | 13 | $256.00–$264.00 | $260.96 |
| 125-129 | 11 | $220.00–$230.00 | $224.62 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 107-135 | 21 | $122.00–$156.00 | $150.78 |
| 119 | 11 | $97.00 | $97.00 |
| 163-178 | 15 | $140.00–$150.00 | $146.47 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 88-99 | 47 | $127.00–$175.00 | $136.61 |
| 101-143 | 253 | $107.00–$185.00 | $140.09 |
| 123-135 | 15 | $190.00–$215.00 | $210.36 |
| 150-160 | 7 | $135.00–$185.00 | $174.45 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 158-180 | 4 | $149.00–$170.00 | $157.43 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 140-149 | 7 | $165.00–$170.00 | $169.32 |
| 123 | 2 | $200.00 | $200.00 |
| 158-190 | 14 | $147.00–$185.00 | $158.87 |
| 214-215 | 5 | $147.00–$150.00 | $149.40 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 36-38 | 115 | $425.00–$500.00 | $479.16 |
| 40-49 | 489 | $390.00–$500.00 | $464.67 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 30-32 | 4 | $330.00–$340.00 | $337.62 |
| 44-49 | 34 | $300.00–$380.00 | $362.07 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 44 | 6 | $270.00 | $270.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 50-59 | 606 | $370.00–$475.00 | $417.13 |
| 60-69 | 261 | $350.00–$460.00 | $389.93 |
| 70-78 | 163 | $355.00–$406.00 | $378.48 |
| 80-88 | 59 | $350.00–$377.00 | $362.39 |
| 90-93 | 12 | $377.00 | $377.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 50-58 | 22 | $340.00–$360.00 | $347.01 |
| 63-65 | 11 | $310.00–$340.00 | $321.82 |
| 70-78 | 45 | $300.00–$345.00 | $336.23 |
| 82-88 | 20 | $295.00–$345.00 | $330.96 |
| 93-98 | 33 | $279.00–$330.00 | $317.16 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 53 | 6 | $295.00 | $295.00 |
| 70-78 | 47 | $205.00–$290.00 | $234.49 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 88 | 17 | $210.00 | $210.00 |
| 107 | 3 | $192.00 | $192.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 61 | 5 | $155.00 | $155.00 |
| 93-97 | 9 | $150.00–$180.00 | $170.28 |
| 100-148 | 68 | $150.00–$182.00 | $159.90 |
| 150 | 2 | $170.00 | $170.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 83 | 10 | $115.00 | $115.00 |
| 90-98 | 49 | $110.00–$140.00 | $125.62 |
| 100-135 | 144 | $110.00–$149.00 | $136.59 |
| 158 | 3 | $120.00 | $120.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 100-145 | 16 | $177.00–$332.00 | $282.64 |
| 155-195 | 11 | $230.00–$355.00 | $273.58 |
| 217 | 3 | $205.00 | $205.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 125 | 1 | $165.00 | $165.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 95 | 1 | $160.00 | $160.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 100-140 | 3 | $300.00–$340.00 | $322.32 |
| 180 | 1 | $270.00 | $270.00 |
Pawnee sheep & goat auction, Pawnee, OK
USDA reportWooled & Shorn · slaughter sheep
$228.86/cwt
135–139 lb · 12 head · Choice and Prime 1-2
Oct 15, 2026
Hair Breeds · slaughter sheep
$330.21/cwt
60–62 lb · 53 head · Choice and Prime 1-2
Oct 15, 2026
Ewes · slaughter sheep
$154.00/cwt
170 lb · 4 head · Good 2-3
Oct 15, 2026
Hair Ewes · slaughter sheep
$181.76/cwt
105–110 lb · 5 head · Good 2-3
Oct 15, 2026
Kids · slaughter goats
$337.09/cwt
51–59 lb · 286 head · Selection 1
Oct 15, 2026
Nannies/Does · slaughter goats
$147.36/cwt
103–125 lb · 4 head · Selection 1
Oct 15, 2026
Bucks/Billies · slaughter goats
–
not reported this sale
Oct 15, 2026
Kids · feeder goats
$348.82/cwt
43–48 lb · 32 head · Selection 1
Oct 15, 2026
All lots, Oct 15, 2026
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 79 | 5 | $297.00 | $297.00 |
| 90 | 2 | $299.00 | $299.00 |
| 113 | 2 | $305.00 | $305.00 |
| 123 | 8 | $271.00 | $271.00 |
| 135-139 | 12 | $192.00–$283.00 | $228.86 |
| 148 | 3 | $269.00 | $269.00 |
| 165-175 | 7 | $159.00–$240.00 | $200.73 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 44 | 8 | $349.00 | $349.00 |
| 53-58 | 6 | $329.00–$333.00 | $330.41 |
| 58 | 18 | $333.00 | $333.00 |
| 60-62 | 53 | $325.00–$337.00 | $330.21 |
| 73-77 | 36 | $290.00–$311.00 | $301.91 |
| 97 | 3 | $279.00 | $279.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 130 | 2 | $140.00 | $140.00 |
| 170 | 4 | $154.00 | $154.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 105-110 | 5 | $176.00–$190.00 | $181.76 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 32 | 10 | $407.00 | $407.00 |
| 43-48 | 32 | $303.00–$363.00 | $348.82 |
| 50 | 14 | $330.00–$331.00 | $330.21 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 51-59 | 286 | $290.00–$365.00 | $337.09 |
| 60-68 | 18 | $303.00–$350.00 | $324.29 |
| 115 | 2 | $341.00 | $341.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 80 | 2 | $229.00 | $229.00 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 103-125 | 4 | $146.00–$149.00 | $147.36 |
| Weight (lb) | Head | $/cwt range | Avg $/cwt |
|---|---|---|---|
| 60 | 3 | $100.00 | $100.00 |
Each tile is one USDA-reported lot, the largest in its class. Lots are not averaged. Tiles keep one order; a dash means the class was not reported in that sale, and rams, wethers and any other class are in All lots. Past sales, not a quote.